Template:Infobox nation
Appearance
• {{{established_event2}}}
| Infobox nation
- |
colspan="2" style="text-align: center; font-size: 95%; font-style: italic; padding: 0.2em 0.4em 0.6em; color: #555;"
- |
style="text-align: left;"
- |
style="text-align: left;"
- |
style="text-align: left;" | |
|---|---|---|---|---|---|
| Capital system | Unknown | ||||
| Capital planet | |||||
| Capital city | |||||
| Largest city | {Template:Largest city | ||||
| Official languages | |||||
| Demonym(s) | |||||
| Government | |||||
| • Head of state | |||||
| • Head of government | |||||
| Legislature | |||||
| Establishment | |||||
| • Founding | |||||
| Area / Territory | |||||
| Planets / Systems | Unknown | ||||
| Population | |||||
| Currency | |||||
Usage example (with native name)
| The Star Kingdom of Valhalla
| |
|---|---|
| Capital system | Asgard System |
| Capital planet | Asgard Prime |
| Capital city | New Asgard |
| Largest city | {Template:Largest city |
| Official languages | Galactic Standard, Old Norse dialects |
| Demonym(s) | Valhallan, Valkyrian (military) |
| Government | Divine constitutional monarchy |
| • Head of state | High King/Queen Odin Valhallsson (current) |
| • Head of government | Chancellor Freya Stormshield |
| Legislature | Allthing Stellar |
| Establishment | |
| • Founding by divine mandate | Cycle 47 AE (After Exodus) |
| style="text-align: left;" | |
| Area / Territory | ~1,200 light-years radius |
| Planets / Systems | 1,200+ habitable systems (thousands of planets total) |
| Population | 12.4 billion (estimated 12026 AE) |
| Currency | Stellar Crown (₡) |
If you leave |native_name= blank, it simply won't show up at all.
Save the template, then purge your nation page cache (`?action=purge` at the end of the URL) if it still looks off. This should feel much cleaner now.
If this still doesn't sit right (e.g., you want native name moved way down or removed), just say the word and I'll give you a version without it at the top entirely. Rest up — you've got this.