Courageous Class Heavy Cruiser
Appearance
| Courageous Class Heavy Cruiser | |
|---|---|
| Basis | Alaska Class Large Cruiser |
| Armor | 30,000 Hitpoints |
| Shield System | Mark 120 Mod 0 Aegis Shield System (30,000 Hitpoints / 6,000 Regen per Minute) |
| Computer Cores | 4 |
| Sublight Acceleration | 30 G |
| FTL Speed | 20 c |
| Armament | |
| Mark 10 Mod 0 PDC | 50 twin turrets (DPM per gun: 79.92 → Per turret: 159.84 → Total DPM: 7,992) |
| Mark 15 Mod 0 Heavy PDC | 40 twin turrets (DPM per gun: 120 → Per turret: 240 → Total DPM: 9,600) |
| Mark 50 Mod 0 Ion Gun | 12 twin turrets (DPM per gun: 375 → Per turret: 750 → Total DPM: 9,000) |
| Mark 120 Mod 0 Ion Gun | 8 triple turrets (DPM per gun: 864 → Per turret: 2,592 → Total DPM: 20,736) |
| Total Point Defense / Interceptor DPM ≈ 47,328 | |