Jump to content

Ion Gun

From Echoes from Elsewhere Wiki
Revision as of 08:32, 19 December 2025 by Robert (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Mark 3X Series Ion Gun

Ion Gun Series (Mark 30, 31, 32)
Mark 30 Ion Gun
Mod Damage Shots per Minute DPM
0 9 30 270
1 9.9 30 297
2 10.8 30 324
3 11.7 30 351
4 12.6 30 378
5 13.5 30 405
Mark 31 Ion Gun
Mod Damage Shots per Minute DPM
0 16.2 15 243
1 17.82 15 267.3
2 19.44 15 291.6
3 21.06 15 315.9
4 22.68 15 340.2
5 24.3 15 364.5
Mark 32 Ion Gun
Mod Damage Shots per Minute DPM
0 29.16 18 524.88
1 32.076 18 577.368
2 34.992 18 629.856
3 37.908 18 682.344
4 40.824 18 734.832
5 43.74 18 787.32

Mark 5X Series Ion Gun

Ion Gun Series (Mark 50, 51, 52)
Mark 50 Ion Gun
Mod Damage Shots per Minute DPM
0 25 15 375
1 27.5 15 412.5
2 30 15 450
3 32.5 15 487.5
4 35 15 525
5 37.5 15 562.5
Mark 51 Ion Gun
Mod Damage Shots per Minute DPM
0 45 20 900
1 49.5 20 990
2 54 20 1080
3 58.5 20 1170
4 63 20 1260
5 67.5 20 1350
Mark 52 Ion Gun
Mod Damage Shots per Minute DPM
0 81 24 1944
1 89.1 24 2138.4
2 97.2 24 2332.8
3 105.3 24 2527.2
4 113.4 24 2721.6
5 121.5 24 2916

Mark 6X Series Ion Gun

Ion Gun Series (Mark 60, 61, 62)
Mark 60 Ion Gun
Mod Damage Shots per Minute DPM
0 36 12 432
1 39.6 12 475.2
2 43.2 12 518.4
3 46.8 12 561.6
4 50.4 12 604.8
5 54 12 648
Mark 61 Ion Gun
Mod Damage Shots per Minute DPM
0 64.8 15 972
1 71.28 15 1069.2
2 77.76 15 1166.4
3 84.24 15 1263.6
4 90.72 15 1360.8
5 97.2 15 1458
Mark 62 Ion Gun
Mod Damage Shots per Minute DPM
0 116.64 22 2566.08
1 128.304 22 2822.688
2 139.968 22 3079.296
3 151.632 22 3335.904
4 163.296 22 3592.512
5 174.96 22 3849.12

Mark 12X Series Ion Gun

Ion Gun Series (Mark 120, 121, 122)
Mark 120 Ion Gun
Mod Damage Shots per Minute DPM
0 144 6 864
1 158.4 6 950.4
2 172.8 6 1036.8
3 187.2 6 1123.2
4 201.6 6 1209.6
5 216 6 1296
Mark 121 Ion Gun
Mod Damage Shots per Minute DPM
0 259.2 10 2592
1 285.12 10 2851.2
2 311.04 10 3110.4
3 336.96 10 3369.6
4 362.88 10 3628.8
5 388.8 10 3888
Mark 122 Ion Gun
Mod Damage Shots per Minute DPM
0 466.56 15 6998.4
1 513.216 15 7698.24
2 559.872 15 8398.08
3 606.528 15 9097.92
4 653.184 15 9797.76
5 699.84 15 10497.6

Mark 16X Series Ion Gun

Ion Gun Series (Mark 160, 161, 162)
Mark 160 Ion Gun
Mod Damage Shots per Minute DPM
0 256 5 1280
1 281.6 5 1408
2 307.2 5 1536
3 332.8 5 1664
4 358.4 5 1792
5 384 5 1920
Mark 161 Ion Gun
Mod Damage Shots per Minute DPM
0 460.8 8 3686.4
1 506.88 8 4055.04
2 552.96 8 4423.68
3 599.04 8 4792.32
4 645.12 8 5160.96
5 691.2 8 5529.6
Mark 162 Ion Gun
Mod Damage Shots per Minute DPM
0 829.44 12 9953.28
1 912.384 12 10948.61
2 995.328 12 11943.94
3 1078.272 12 12939.26
4 1161.216 12 13934.59
5 1244.16 12 14929.92