Development Notebook
Appearance
Scratch Pad
http://robertplewis.com/index.php/Special:AllPages
Increase the length of the prologue, to have more fleeing, near death experiences, etc., Here is a list of characters
Here is a list of warships
Here are the Races and Professions.
http://robertplewis.com/index.php/Category:Naval_Weapons
- need a page to promote artists.
http://robertplewis.com/index.php/System_Titles
| Station | Primary Attribute | Bonus per Level (1% per level × attribute modifier) |
|---|---|---|
| Command | PER / WIS / INT | +1% per level to crew stats and skills (all subordinates on ship/station or within local 500 m area) |
| Communication | PER / WIS | +1% per level to data rate, translation accuracy, and number of simultaneous links |
| Electronic Warfare | PER / WIS | +1% per level to sensor performance and stealth effectiveness |
| Navigation | PER / WIS | +1% per level to maneuvering, sublight speed, and FTL speed |
| Engineering | INT / WIS | +1% per level to energy generation (power output, shield strength) and cooldown reduction |
| Operations | PER / WIS | +1% per level to skill at shipboard tasks and crew training efficiency |
| Supply | INT / WIS | +1% per level reduction in resource consumption (energy and raw matter) |
| Weapons | PER / WIS | +1% per level to weapon damage and rate of fire |
command skill multipliers are additive to each other (captain, first officer, 2nd officer, department head) and multiplied against