Hound Class Light Cruiser
Appearance
| Hound Class Light Cruiser | |
|---|---|
| Basis | Cleveland Class Light Cruiser |
| Armor | 20,000 Hitpoints |
| Shield System | Mark 60 Mod 0 Aegis Shield System (20,000 Hitpoints / 4,000 Regen per Minute) |
| Computer Cores | 3 |
| Sublight Acceleration | 30 G |
| FTL Speed | 20 c |
| Armament | |
| Mark 10 Mod 0 PDC | 20 twin turrets (DPM per gun: 79.92 → Per turret: 159.84 → Total DPM: 3,197) |
| Mark 15 Mod 0 Heavy PDC | 14 twin turrets (DPM per gun: 120 → Per turret: 240 → Total DPM: 3,360) |
| Mark 50 Mod 0 Ion Gun | 12 twin turrets (DPM per gun: 375 → Per turret: 750 → Total DPM: 9,000) |
| Mark 60 Mod 0 Ion Gun | 8 triple turrets (DPM per gun: 432 → Per turret: 1,296 → Total DPM: 10,368) |
| Total Point Defense / Interceptor DPM ≈ 25,925 | |