Template:Infobox planet
Appearance
| Infobox planet |
|---|
Usage example
Put this at the top of any planet page (in source/edit mode):
| Verdantia | |
|---|---|
| File:Verdantia from orbit.jpg | |
| Core Class | Verdant Class M |
| Shorthand | VCM-O-T |
| Sub-classes | Verdant, Oceanic, Temperate |
| Atmosphere | 78% N₂, 21–22% O₂ (elevated), trace gases |
| Hydrosphere | 75–85% (massive oceans, mega-lakes, wetlands) |
| Land Biomes | Rolling grassy plains, dense temperate forests, river-fed lakes |
| Climate | Warm-mild (15–22°C avg.), high precipitation, gentle seasons |
| Gravity | ~0.9–1.1 g |
| Diameter | 10,000–15,000 km |
| Age | 3–10 billion years |
| Habitability | Superhabitable; high biodiversity, fertile soils, no major extremes |
| Life | Abundant carbon-based flora/fauna; potential sapients |
| Orbital Period | 365 Earth days |
| Moons | 1 major moon |
| Native Species | Verdantians (humanoid) |
| Affiliation | United Federation of Planets |
| Notable Features | Vast interconnected lake systems, bioluminescent forests at night |
Leave out any parameter you don't need — the row just won't appear.