Template:Infobox Species: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
! colspan="2" style="background-color: #ddd; text-align: center;" | Species Info | ! colspan="2" style="background-color: #ddd; text-align: center;" | Species Info | ||
|- | |- | ||
! Species Name | {{#if: {{{image|}}} | <nowiki /> | ||
| colspan="2" style="text-align: center;" | [[File:{{{image}}}|200px]] {{!}}- | |||
| | }} | ||
! Adjective / Demonym | {{#if: {{{species_name|}}} | <nowiki /> | ||
! Species Name {{!}} {{{species_name}}} {{!}}- | |||
| | }} | ||
! Classification | {{#if: {{{adjective|}}} | <nowiki /> | ||
! Adjective / Demonym {{!}} {{{adjective}}} {{!}}- | |||
| | }} | ||
! Origin | {{#if: {{{classification|}}} | <nowiki /> | ||
! Classification {{!}} {{{classification}}} {{!}}- | |||
| | }} | ||
! Primary Environment | {{#if: {{{origin|}}} | <nowiki /> | ||
! Origin {{!}} {{{origin}}} {{!}}- | |||
| | }} | ||
! Average Height | {{#if: {{{environment|}}} | <nowiki /> | ||
! Primary Environment {{!}} {{{environment}}} {{!}}- | |||
| | }} | ||
! Average Weight | {{#if: {{{averageheight|}}} | <nowiki /> | ||
! Average Height {{!}} {{{averageheight}}} {{!}}- | |||
| | }} | ||
! Lifespan | {{#if: {{{averageweight|}}} | <nowiki /> | ||
! Average Weight {{!}} {{{averageweight}}} {{!}}- | |||
| | }} | ||
! Reproduction | {{#if: {{{lifespan|}}} | <nowiki /> | ||
! Lifespan {{!}} {{{lifespan}}} {{!}}- | |||
| | }} | ||
! Soul Status | {{#if: {{{reproduction|}}} | <nowiki /> | ||
! Reproduction {{!}} {{{reproduction}}} {{!}}- | |||
| | }} | ||
! Possession Vulnerability | {{#if: {{{soulstatus|}}} | <nowiki /> | ||
! Soul Status {{!}} {{{soulstatus}}} {{!}}- | |||
| | }} | ||
! Patron Deity | {{#if: {{{possessionvuln|}}} | <nowiki /> | ||
! Possession Vulnerability {{!}} {{{possessionvuln}}} {{!}}- | |||
| | }} | ||
! Typical Alignment / Behavior | {{#if: {{{patrondeity|}}} | <nowiki /> | ||
! Patron Deity {{!}} {{{patrondeity}}} {{!}}- | |||
| | }} | ||
! Role in the War | {{#if: {{{alignment|}}} | <nowiki /> | ||
! Typical Alignment / Behavior {{!}} {{{alignment}}} {{!}}- | |||
| | }} | ||
! Subspecies / Variants | {{#if: {{{warrole|}}} | <nowiki /> | ||
! Role in the War {{!}} {{{warrole}}} {{!}}- | |||
}} | |||
{{#if: {{{subspecies|}}} | <nowiki /> | |||
! Subspecies / Variants {{!}} {{{subspecies}}} {{!}}- | |||
}} | |||
|} | |} | ||
</includeonly><noinclude> | </includeonly><noinclude> | ||
== Usage == | == Usage == | ||
Paste | Paste on a species page (leave fields blank to hide their rows): | ||
<pre> | <pre> | ||
| Line 59: | Line 62: | ||
| adjective = Klyptaran | | adjective = Klyptaran | ||
| classification = Sapient extraterrestrial crustacean-analog | | classification = Sapient extraterrestrial crustacean-analog | ||
| origin = Klyptar Prime (tidal supercontinent world) | |||
| environment = Tidal pools to industrialized global hives; interstellar exile colonies | |||
}} | }} | ||
</pre> | </pre> | ||
Revision as of 20:46, 20 February 2026
Usage
Paste on a species page (leave fields blank to hide their rows):
{{Infobox Species
| species_name = Klyptarans
| adjective = Klyptaran
| classification = Sapient extraterrestrial crustacean-analog
| origin = Klyptar Prime (tidal supercontinent world)
| environment = Tidal pools to industrialized global hives; interstellar exile colonies
}}