Template:Infobox Species: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
|- | |- | ||
{{#if: {{{image|}}} | | {{#if: {{{image|}}} | | ||
| colspan="2" style="text-align: center;" | [[File:{{{image}}}|200px]] | | colspan="2" style="text-align: center;" | [[File:{{{image|}}}|200px]] | ||
|- | |- | ||
}} | }} | ||
| Line 86: | Line 86: | ||
== Usage == | == Usage == | ||
Use {{Infobox Species}} with the fields below. Test with minimal fields first if issues persist. | |||
<pre style="white-space: pre-wrap;"> | <pre style="white-space: pre-wrap;"> | ||
{{Infobox Species | {{Infobox Species | ||
| image = | | image = Test.jpg | ||
| species_name = | | species_name = TestSpecies | ||
| adjective = | | adjective = Testian | ||
| classification = | | classification = Example | ||
}} | }} | ||
</pre> | </pre> | ||
[[Category:Templates]] | [[Category:Templates]] | ||
[[Category:Infobox templates]] | [[Category:Infobox templates]] | ||
</noinclude> | </noinclude> | ||
Revision as of 20:34, 20 February 2026
Usage
Use
colspan="2" style="text-align: center;" {{{species_name}}} {{{adjective}}} {{{classification}}} {{{origin}}} {{{environment}}} {{{averageheight}}} {{{averageweight}}} {{{lifespan}}} {{{reproduction}}} {{{soulstatus}}} {{{possessionvuln}}} {{{patrondeity}}} {{{alignment}}} {{{warrole}}} {{{subspecies}}}| Species Info |
|---|
with the fields below. Test with minimal fields first if issues persist.
{{Infobox Species
| image = Test.jpg
| species_name = TestSpecies
| adjective = Testian
| classification = Example
}}