The Star Kingdom of Valhalla: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox nation | |||
| name = The Star Kingdom of Valhalla | |||
| image_flag = Flag of Valhalla.svg | |||
| image_flag_size = 150px | |||
| capital_system = Asgard System | |||
| capital_planet = Asgard Prime | |||
| capital_city = New Asgard | |||
| official_languages= Galactic Standard, Old Norse dialects | |||
| demonym = Valhallan, Valkyrian | |||
| government_type = Divine constitutional monarchy | |||
| head_of_state = High King/Queen [[Odin Valhallsson]] | |||
| head_of_gov = Chancellor [[Freya Stormshield]] | |||
| legislature = [[Allthing Stellar]] | |||
| established_event1= Founding by divine mandate | |||
| established_date1 = Cycle 47 AE | |||
| established_event2= Isekai Convergence | |||
| established_date2 = Cycle 89 AE | |||
| area = ~1,200 light-years radius | |||
| planets = 1,200+ habitable systems | |||
| population = 12.4 billion | |||
| currency = Stellar Crown (₡) | |||
}} | |||
== Citizen Rights == | == Citizen Rights == | ||
Revision as of 23:31, 13 January 2026
| The Star Kingdom of Valhalla | |
|---|---|
| File:Flag of Valhalla.svg | |
| Capital system | Asgard System |
| Capital planet | Asgard Prime |
| Capital city | New Asgard |
| Official languages | Galactic Standard, Old Norse dialects |
| Demonym(s) | Valhallan, Valkyrian |
| Government | Divine constitutional monarchy |
| Head of state | High King/Queen Odin Valhallsson |
| Head of government | Chancellor Freya Stormshield |
| Legislature | Allthing Stellar |
| Establishment | |
| Founding | Cycle 47 AE
|
| Area / Territory | ~1,200 light-years radius |
| Planets / Systems | 1,200+ habitable systems |
| Population | 12.4 billion |
| Currency | Stellar Crown (₡) |
Citizen Rights
| Right | Who gets it | Details |
|---|---|---|
| Right to bear arms (civilian) | Citizens only (20-year military veterans) | Full access to personal weapons, power armor, and small arms engrams. Non-citizens restricted to crown-issued tools or basic self-defense items. |
| Enhanced UBI | Citizens only | +100 EC per month (total 200 EC) for life |
| Priority replication queue | Citizens only | Jump the line on high-demand engrams during shortages |
| Voting in limited assemblies | Citizens only | Voice (non-binding) on certain crown policies |
Non-citizens (subjects) receive standard UBI and full access to basic/free replication, but no weapons beyond simple tools.
Energy Credit Economy
| Source | Recipient | Amount | Minted Fresh? | Notes |
|---|---|---|---|---|
| Universal Basic Income (UBI) | Every subject (age 0+) | 100 EC per month | Yes | Covers basics + small luxuries |
| Citizen Bonus | 20-year military veterans | +100 EC per month (total 200 EC) | Yes | Doubles UBI for life, non-transferable |
| Crown Service Bounties | Anyone who completes a task | 5–500 EC per task | Yes | Paid on completion |
| Engram Royalties | Approved engram creators | 95 % of purchase price | No | Transferred from buyer (zero-sum) |
| Crown Cut | Crown sovereign wealth pool | 5 % of every luxury print | No | Permanently burned (deleted from circulation) |
- Fresh credits only enter via UBI, Citizen Bonus, and Bounties.
- All other transactions are pure transfers + 5 % burn.
- Crown controls inflation only by adjusting UBI and bounty size.
- Sovereign wealth pool grows automatically with zero inflationary impact.