Races and Professions: Difference between revisions
Appearance
Created page with "== Character Levels (Humans) == Resurrectees start at **Level 0** (lattice building). **Level 1** triggers automatically when lattice completes (usually 8 hours post-resurrection). {| class="wikitable" style="text-align: center;" ! Level !! Attribute Gains !! Free Bonus Points !! Cumulative Free Points |- | 0 || Base 10s || 0 || 0 |- | 1 || +1 all attributes || +2 || 2 |- | 2 || +1 all attributes || +2 || 4 |- | 3..." |
|||
| Line 37: | Line 37: | ||
| Scout || +1 Str, +2 Dex, +2 Agi, +1 Int, +2 Per || 2 | | Scout || +1 Str, +2 Dex, +2 Agi, +1 Int, +2 Per || 2 | ||
|- | |- | ||
| Spacer (all ranks) || +1 Str, +1 Dex, +1 Agi, +1 Int, +2 Per, +2 Wis || 2 | | [[Spacer]] (all ranks) || +1 Str, +1 Dex, +1 Agi, +1 Int, +2 Per, +2 Wis || 2 | ||
|- | |- | ||
| Athlete || +3 Str, +3 Dex, +3 Agi || 1 | | Athlete || +3 Str, +3 Dex, +3 Agi || 1 | ||
Latest revision as of 22:06, 13 January 2026
Character Levels (Humans)
Resurrectees start at **Level 0** (lattice building).
- Level 1** triggers automatically when lattice completes (usually 8 hours post-resurrection).
| Level | Attribute Gains | Free Bonus Points | Cumulative Free Points |
|---|---|---|---|
| 0 | Base 10s | 0 | 0 |
| 1 | +1 all attributes | +2 | 2 |
| 2 | +1 all attributes | +2 | 4 |
| 3 | +1 all attributes | +2 | 6 |
| … | … | … | … |
| 10 | +1 all attributes | +2 | 20 |
| 20 | +1 all attributes | +2 | 40 |
Free points may be allocated to any attribute at any time.
Profession Families
Every profession belongs to one family. Each family grants **exactly 10 attribute points per profession level** (fixed + universal). Universal points may be allocated to any attribute.
| Family | Fixed Gains per Level | Free Points |
|---|---|---|
| Infantry / Marine | +2 Str, +2 Dex, +2 Agi, +2 Per | 2 |
| Scout | +1 Str, +2 Dex, +2 Agi, +1 Int, +2 Per | 2 |
| Spacer (all ranks) | +1 Str, +1 Dex, +1 Agi, +1 Int, +2 Per, +2 Wis | 2 |
| Athlete | +3 Str, +3 Dex, +3 Agi | 1 |
| Artisan | +1 Dex, +1 Int, +1 Per, +1 Wis | 6 |
| Scientist / Engineer | +2 Int, +1 Per, +1 Wis | 6 |
| Spy / Administrative | +1 Dex, +1 Agi, +1 Int, +1 Per | 6 |
| Nobility | +2 Int, +2 Per, +2 Wis | 4 |
| Small Craft Crew | +2 Dex, +2 Per, +1 Int, +1 Wis | 4 |
| Combat – Small Arms | +3 Dex, +3 Per, +2 Agi | 2 |
| Combat – Power Armor | +2 Str, +2 Dex, +2 Agi, +2 Per | 2 |
Individual profession pages (Rifleman, Gymnast, Blacksmith, etc.) will list flavor, skills, and any special passives on top of the family gains.