Grendel Class Battleship: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 28: | Line 28: | ||
! colspan="2" | '''Total Point Defense / Interceptor DPM''' ≈ 78,504 | ! colspan="2" | '''Total Point Defense / Interceptor DPM''' ≈ 78,504 | ||
|} | |} | ||
[[Category: Terran Ship]] | |||
[[Category: Terran Warship]] | |||
[[Category: Terran Battleship]] | |||
Revision as of 09:12, 19 December 2025
These are the stats for a Grendel Class battleship with no upgrades.
| Grendel Class Battleship | |
|---|---|
| Basis | Iowa Class Battleship |
| Armor | 46,000 Hitpoints |
| Shield System | Mark 160 Mod 0 Aegis Shield System (46,000 Hitpoints / 9,200 Regen per Minute) |
| Computer Cores | 4 |
| Sublight Acceleration | 30 G |
| FTL Speed | 20 c |
| Armament | |
| Mark 10 Mod 0 PDC | 100 twin turrets (DPM per gun: 79.92 → Per turret: 159.84 → Total DPM: 15,984) |
| Mark 15 Mod 0 Heavy PDC | 70 twin turrets (DPM per gun: 120 → Per turret: 240 → Total DPM: 16,800) |
| Mark 50 Mod 0 Ion Gun | 20 twin turrets (DPM per gun: 375 → Per turret: 750 → Total DPM: 15,000) |
| Mark 160 Mod 0 Ion Gun | 8 triple turrets (DPM per gun: 1,280 → Per turret: 3,840 → Total DPM: 30,720) |
| Total Point Defense / Interceptor DPM ≈ 78,504 | |