Jump to content

Grendel Class Battleship: Difference between revisions

From Echoes from Elsewhere Wiki
No edit summary
No edit summary
Line 16: Line 16:
! colspan="2" | '''Armament'''
! colspan="2" | '''Armament'''
|-
|-
| Mark 10 Mod 0 PDC || 100 twin turrets<br>(DPM per turret: 79.92 → Total DPM: 7,992)
| Mark 10 Mod 0 PDC || 100 twin turrets<br>(DPM per gun: 79.92 → Per turret: 159.84 → Total DPM: 15,984)
|-
|-
| Mark 15 Mod 0 Heavy PDC || 70 twin turrets<br>(DPM per turret: 120 → Total DPM: 8,400)
| Mark 15 Mod 0 Heavy PDC || 70 twin turrets<br>(DPM per gun: 120 → Per turret: 240 → Total DPM: 16,800)
|-
|-
| Mark 50 Mod 0 Ion Gun || 20 twin turrets<br>(DPM per turret: 375 → Total DPM: 7,500)
| Mark 50 Mod 0 Ion Gun || 20 twin turrets<br>(DPM per gun: 375 → Per turret: 750 → Total DPM: 15,000)
|-
|-
| Mark 160 Mod 0 Ion Gun || 8 triple turrets<br>(DPM per turret: 1,280 → Total DPM: 10,240)
| Mark 160 Mod 0 Ion Gun || 8 triple turrets<br>(DPM per gun: 1,280 → Per turret: 3,840 → Total DPM: 30,720)
|-
|-
! colspan="2" | '''Total Point Defense / Interceptor DPM''' ≈ 34,132
! colspan="2" | '''Total Point Defense / Interceptor DPM''' ≈ 78,504
|}
|}
[[Category: Terran Ship]]
[[Category: Terran Warship]]
[[Category: Terran Battleship]]

Revision as of 09:07, 19 December 2025

Grendel Class Battleship
Basis Iowa Class Battleship
Armor 46,000 Hitpoints
Shield System Mark 160 Mod 0 Aegis Shield System
(46,000 Hitpoints / 9,200 Regen per Minute)
Computer Cores 4
Sublight Acceleration 30 G
FTL Speed 20 c
Armament
Mark 10 Mod 0 PDC 100 twin turrets
(DPM per gun: 79.92 → Per turret: 159.84 → Total DPM: 15,984)
Mark 15 Mod 0 Heavy PDC 70 twin turrets
(DPM per gun: 120 → Per turret: 240 → Total DPM: 16,800)
Mark 50 Mod 0 Ion Gun 20 twin turrets
(DPM per gun: 375 → Per turret: 750 → Total DPM: 15,000)
Mark 160 Mod 0 Ion Gun 8 triple turrets
(DPM per gun: 1,280 → Per turret: 3,840 → Total DPM: 30,720)
Total Point Defense / Interceptor DPM ≈ 78,504