|
|
| Line 1: |
Line 1: |
| {| class="wikitable" style="width:100%;"
| | '''PDC Series''' |
| ! colspan="12" style="text-align:center;" | '''Light PDC Series (Mark 10, 11, 12)'''
| | |
| |-
| | |
| | style="width:33%; vertical-align:top;" |
| | |
| {| class="wikitable" style="text-align:center;"
| | '''Heavy PDC Series''' |
| ! colspan="4" | '''Mark 10 PDC'''
| |
| |-
| |
| ! Mod !! Damage !! Shots per Minute !! DPM
| |
| |-
| |
| | 0 || 0.333 || 240 || 79.92
| |
| |-
| |
| | 1 || 0.3663 || 240 || 87.912
| |
| |-
| |
| | 2 || 0.3996 || 240 || 95.904
| |
| |-
| |
| | 3 || 0.4329 || 240 || 103.896
| |
| |-
| |
| | 4 || 0.4662 || 240 || 111.888
| |
| |-
| |
| | 5 || 0.4995 || 240 || 119.88
| |
| |}
| |
| | style="width:33%; vertical-align:top;" |
| |
| {| class="wikitable" style="text-align:center;"
| |
| ! colspan="4" | '''Mark 11 PDC'''
| |
| |-
| |
| ! Mod !! Damage !! Shots per Minute !! DPM
| |
| |-
| |
| | 0 || 0.5994 || 270 || 161.838
| |
| |-
| |
| | 1 || 0.65934 || 270 || 178.0218
| |
| |-
| |
| | 2 || 0.71928 || 270 || 194.2056
| |
| |-
| |
| | 3 || 0.77922 || 270 || 210.3894
| |
| |-
| |
| | 4 || 0.83916 || 270 || 226.5732
| |
| |-
| |
| | 5 || 0.8991 || 270 || 242.757
| |
| |}
| |
| | style="width:33%; vertical-align:top;" |
| |
| {| class="wikitable" style="text-align:center;"
| |
| ! colspan="4" | '''Mark 12 PDC'''
| |
| |-
| |
| ! Mod !! Damage !! Shots per Minute !! DPM
| |
| |-
| |
| | 0 || 1.07892 || 300 || 323.676
| |
| |-
| |
| | 1 || 1.186812 || 300 || 356.0436
| |
| |-
| |
| | 2 || 1.294704 || 300 || 388.4112
| |
| |-
| |
| | 3 || 1.402596 || 300 || 420.7788
| |
| |-
| |
| | 4 || 1.510488 || 300 || 453.1464
| |
| |-
| |
| | 5 || 1.61838 || 300 || 485.514
| |
| |}
| |
| |}
| |
| {| class="wikitable" style="width:100%;"
| |
| ! colspan="3" | '''Heavy PDC Series'''
| |
| |-
| |
| | style="width:33%; vertical-align:top;" |
| |
| {| class="wikitable" style="text-align:center;"
| |
| ! colspan="4" | '''Mark 15 Heavy PDC'''
| |
| |-
| |
| ! Mod !! Damage !! Shots per Minute !! DPM
| |
| |-
| |
| | 0 || 1 || 120 || 120
| |
| |-
| |
| | 1 || 1.1 || 120 || 132
| |
| |-
| |
| | 2 || 1.2 || 120 || 144
| |
| |-
| |
| | 3 || 1.3 || 120 || 156
| |
| |-
| |
| | 4 || 1.4 || 120 || 168
| |
| |-
| |
| | 5 || 1.5 || 120 || 180
| |
| |}
| |
| | style="width:33%; vertical-align:top;" |
| |
| {| class="wikitable" style="text-align:center;"
| |
| ! colspan="4" | '''Mark 16 Heavy PDC'''
| |
| |-
| |
| ! Mod !! Damage !! Shots per Minute !! DPM
| |
| |-
| |
| | 0 || 1.8 || 150 || 270
| |
| |-
| |
| | 1 || 1.98 || 150 || 297
| |
| |-
| |
| | 2 || 2.16 || 150 || 324
| |
| |-
| |
| | 3 || 2.34 || 150 || 351
| |
| |-
| |
| | 4 || 2.52 || 150 || 378
| |
| |-
| |
| | 5 || 2.7 || 150 || 405
| |
| |}
| |
| | style="width:33%; vertical-align:top;" |
| |
| {| class="wikitable" style="text-align:center;"
| |
| ! colspan="4" | '''Mark 17 Heavy PDC'''
| |
| |-
| |
| ! Mod !! Damage !! Shots per Minute !! DPM
| |
| |-
| |
| | 0 || 3.24 || 180 || 583.2
| |
| |-
| |
| | 1 || 3.564 || 180 || 641.52
| |
| |-
| |
| | 2 || 3.888 || 180 || 699.84
| |
| |-
| |
| | 3 || 4.212 || 180 || 758.16
| |
| |-
| |
| | 4 || 4.536 || 180 || 816.48
| |
| |-
| |
| | 5 || 4.86 || 180 || 874.8
| |
| |}
| |
| |}
| |