|
|
| Line 1: |
Line 1: |
| == The Star Kingdom of Valhalla == | | == The Star Kingdom of Valhalla == |
|
| |
|
| === Citizenship and Military Service === | | === Overview === |
|
| |
|
| {| class="wikitable"
| | === Government and Monarchy === |
| ! Right !! Who gets it !! Details
| |
| |-
| |
| | Open carry of sidearms and rifles || All subjects and citizens || Legal for self-defense and duty; crown-issued or personally owned (basic models unrestricted)
| |
| |-
| |
| | Concealed carry of sidearms || Citizens only || Permitted after citizenship is granted; includes advanced personal defense weapons
| |
| |-
| |
| | Right to bear arms (full civilian) || Citizens only (20-year military veterans) || Full access to personal weapons, power armor, and small arms engrams
| |
| |-
| |
| | Enhanced UBI || Citizens only || +100 EC per month (total 200 EC) for life
| |
| |-
| |
| | Priority replication queue || Citizens only || Jump the line on high-demand engrams during shortages
| |
| |-
| |
| | Voting in limited assemblies || Citizens only || Non-binding voice on certain crown policies
| |
| |}
| |
|
| |
|
| Citizenship is earned exclusively through 20 years of honorable service in the Valhallan Stellar Guard.
| | === Administration: Digital Sentient Collective === |
|
| |
|
| === Energy Credit Economy === | | === Core Directorates === |
|
| |
|
| {| class="wikitable"
| | === Citizenship and Military Service === |
| ! Source !! Recipient !! Amount !! Minted Fresh? !! Notes
| |
| |-
| |
| | Universal Basic Income (UBI) || Every subject (age 0+) || 100 EC per month || Yes || Covers basics + small luxuries
| |
| |-
| |
| | Citizen Bonus || 20-year military veterans || +100 EC per month (total 200 EC) || Yes || Doubles UBI for life, non-transferable
| |
| |-
| |
| | Crown Service Bounties || Anyone who completes a task || 5–500 EC per task || Yes || Paid on completion
| |
| |-
| |
| | Engram Royalties || Approved engram creators || 95% of purchase price || No || Transferred from buyer (zero-sum)
| |
| |-
| |
| | Crown Cut || Crown sovereign wealth pool || 5% of every luxury print || No || Permanently burned (deleted from circulation)
| |
| |}
| |
|
| |
|
| Fresh credits enter only through UBI, Citizen Bonus, and Bounties. All other transactions are transfers with a 5% burn on luxury replication.
| | === Economy: Energy Credit System === |
|
| |
|
| === Core Directorates === | | === Military: Valhallan Stellar Guard === |
| | |
| | === The Valhalla System and Royal Demesne === |
|
| |
|
| {| class="wikitable"
| | ==== Arbor (The Royal Planet) ==== |
| ! Directorate !! Responsibilities !! Key Functions
| |
| |-
| |
| | Internal Affairs || Domestic policy, citizen welfare, resource allocation || Population registries, habitat construction, social programs, sentiment monitoring
| |
| |-
| |
| | External Relations || Diplomacy, trade, espionage oversight || Alliances, trade enforcement, covert intelligence coordination
| |
| |-
| |
| | Science and Technology || Research, innovation, cybernetic development || FTL drives, AI evolution, stellar engineering
| |
| |-
| |
| | Economy and Resources || Fiscal policy, mining, supply chains || Quantum-credit system, asteroid mining, economic forecasting
| |
| |-
| |
| | Justice and Security || Law enforcement, judicial proceedings, internal security || AI-judged trials, prisons (virtual rehabilitation), counter-espionage
| |
| |}
| |
|
| |
|
| === Valhallan Stellar Guard Branches === | | ==== Sylvan (Duchy of Duke Harlan Voss) ==== |
|
| |
|
| {| class="wikitable"
| | ==== Verdis (Duchy of Duchess Lira Voss) ==== |
| ! Branch !! Role !! Primary Functions
| |
| |-
| |
| | Stellar Navy || Space warfare || Fleet operations, blockade enforcement, interstellar projection
| |
| |-
| |
| | Valhallan Marines || Ground/boarding forces || Planetary assault, orbital drops, ship-to-ship combat
| |
| |-
| |
| | System Guard || Law enforcement & security || Planetary/station/habitat policing, customs, piracy suppression, orbital traffic control
| |
| |}
| |
|
| |
|
| === Valhalla System – Core Worlds === | | ==== Grove (Duchy of Duke Torvald Kane) ==== |
|
| |
|
| {| class="wikitable"
| | === Information Security === |
| ! Body !! Type !! Sovereign !! Diameter (km) !! Gravity (g) !! Hydrosphere !! Climate !! Population !! Key Role
| |
| |-
| |
| | Arbor || Planet || Queen (direct rule) || 12,600 || 0.97 || 82% || Warm-temperate (19°C avg.) || ~1.2 billion || Political/cultural capital; High Command
| |
| |-
| |
| | Sylvan || Moon || Duke Harlan Voss || 4,800 || 0.68 || 78% || Cool-temperate (16°C avg.) || ~320 million || Shipyards & heavy industry
| |
| |-
| |
| | Verdis || Moon || Duchess Lira Voss || 4,400 || 0.65 || 85% || Warm-subtropical (21°C avg.) || ~280 million || Biotechnology & marine resources
| |
| |-
| |
| | Grove || Moon || Duke Torvald Kane || 3,900 || 0.58 || 80% || Mild-temperate (18°C avg.) || ~410 million || Financial hub & luxury markets
| |
| |}
| |
|
| |
|
| The Queen retains 20% of each moon (polar caps) as royal demesne.
| | === Challenges and Reforms === |
|
| |
|
| [[Category:Star Kingdom of Valhalla]] | | [[Category:Star Kingdom of Valhalla]] |
| [[Category:Absolute Monarchies]] | | [[Category:Absolute Monarchies]] |
| | [[Category:Nations]] |
| [[Category:Valhalla System]] | | [[Category:Valhalla System]] |