Arbor: Difference between revisions
Appearance
Created page with "<pre> {{Infobox planet | name = Planet Name | image = Planet_image.jpg | caption = Optional caption | classification= Verdant Class M | shorthand = VCM-O-T | subclasses = Verdant, Oceanic, Temperate | atmosphere = 78% N₂, 21–22% O₂ (elevated), trace gases | hydrosphere = 75–85% (massive oceans, mega-lakes, wetlands) | biomes = Rolling grassy plains, dense temperate forests, river-fed lakes | climate = Warm-mild (15..." |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox planet | {{Infobox planet | ||
| name = | |name = Verdantia | ||
| image = | |image = Verdantia_from_orbit.jpg | ||
|classification= Verdant Class M | |||
| classification= Verdant Class M | |shorthand = VCM-O-T | ||
| shorthand = VCM-O-T | |subclasses = Verdant, Oceanic, Temperate | ||
| subclasses = Verdant, Oceanic, Temperate | |atmosphere = 78% N₂, 21–22% O₂ (elevated), trace gases | ||
| atmosphere = 78% N₂, 21–22% O₂ (elevated), trace gases | |hydrosphere = 75–85% (massive oceans, mega-lakes, wetlands) | ||
| hydrosphere = 75–85% (massive oceans, mega-lakes, wetlands) | |biomes = Rolling grassy plains, dense temperate forests, river-fed lakes | ||
| biomes = Rolling grassy plains, dense temperate forests, river-fed lakes | |climate = Warm-mild (15–22°C avg.), high precipitation, gentle seasons | ||
| climate = Warm-mild (15–22°C avg.), high precipitation, gentle seasons | |gravity = ~0.9–1.1 g | ||
| gravity = ~0.9–1.1 g | |diameter = 10,000–15,000 km | ||
| diameter = 10,000–15,000 km | |age = 3–10 billion years | ||
| age = 3–10 billion years | |habitability = Superhabitable; high biodiversity, fertile soils, no major extremes | ||
| habitability = Superhabitable; high biodiversity, fertile soils, no major extremes | |life = Abundant carbon-based flora/fauna; potential sapients | ||
| life = Abundant carbon-based flora/fauna; potential sapients | |orbital_period= 365 Earth days | ||
| orbital_period= | |moons = 1 major moon | ||
| moons = | |species = Verdantians (humanoid) | ||
| species = ( | |affiliation = United Federation of Planets | ||
| affiliation = | |features = Vast interconnected lake systems, bioluminescent forests at night | ||
| features = | |||
}} | }} | ||
Revision as of 01:09, 14 January 2026
| Verdantia | |
|---|---|
| File:Verdantia from orbit.jpg | |
| Core Class | Verdant Class M |
| Shorthand | VCM-O-T |
| Sub-classes | Verdant, Oceanic, Temperate |
| Atmosphere | 78% N₂, 21–22% O₂ (elevated), trace gases |
| Hydrosphere | 75–85% (massive oceans, mega-lakes, wetlands) |
| Land Biomes | Rolling grassy plains, dense temperate forests, river-fed lakes |
| Climate | Warm-mild (15–22°C avg.), high precipitation, gentle seasons |
| Gravity | ~0.9–1.1 g |
| Diameter | 10,000–15,000 km |
| Age | 3–10 billion years |
| Habitability | Superhabitable; high biodiversity, fertile soils, no major extremes |
| Life | Abundant carbon-based flora/fauna; potential sapients |
| Orbital Period | 365 Earth days |
| Moons | 1 major moon |
| Native Species | Verdantians (humanoid) |
| Affiliation | United Federation of Planets |
| Notable Features | Vast interconnected lake systems, bioluminescent forests at night |