Jump to content

Aegis Shield System: Difference between revisions

From Echoes from Elsewhere Wiki
Line 178: Line 178:


==Mark 5X Series Aegis Shield System==
==Mark 5X Series Aegis Shield System==
{| class="wikitable" style="width:100%;"
! colspan="12" style="text-align:center;" | '''Aegis Shield Systems - Destroyer Series (Mark 50, 51, 52)'''
|-
| style="width:33%; vertical-align:top;" |
{| class="wikitable" style="text-align:center;"
! colspan="3" | '''Mark 50 Aegis Shield System'''
|-
! Mod !! Hitpoints !! Regen/Min
|-
| 0 || 3000 || 600
|-
| 1 || 3300 || 660
|-
| 2 || 3600 || 720
|-
| 3 || 3900 || 780
|-
| 4 || 4200 || 840
|-
| 5 || 4500 || 900
|}
| style="width:33%; vertical-align:top;" |
{| class="wikitable" style="text-align:center;"
! colspan="3" | '''Mark 51 Aegis Shield System'''
|-
! Mod !! Hitpoints !! Regen/Min
|-
| 0 || 5400 || 1080
|-
| 1 || 5940 || 1188
|-
| 2 || 6480 || 1296
|-
| 3 || 7020 || 1404
|-
| 4 || 7560 || 1512
|-
| 5 || 8100 || 1620
|}
| style="width:33%; vertical-align:top;" |
{| class="wikitable" style="text-align:center;"
! colspan="3" | '''Mark 52 Aegis Shield System'''
|-
! Mod !! Hitpoints !! Regen/Min
|-
| 0 || 9720 || 1944
|-
| 1 || 10692 || 2138.4
|-
| 2 || 11664 || 2332.8
|-
| 3 || 12636 || 2527.2
|-
| 4 || 13608 || 2721.6
|-
| 5 || 14580 || 2916
|}
|}


==Mark 6X Series Aegis Shield System==
==Mark 6X Series Aegis Shield System==

Revision as of 08:56, 19 December 2025

Aegis Shield Systems - Light Series (Mark 10, 11, 12)
Mark 10 Aegis Shield System
Mod Hitpoints Regen/Min
0 100 20
1 110 22
2 120 24
3 130 26
4 140 28
5 150 30
Mark 11 Aegis Shield System
Mod Hitpoints Regen/Min
0 180 36
1 198 39.6
2 216 43.2
3 234 46.8
4 252 50.4
5 270 54
Mark 12 Aegis Shield System
Mod Hitpoints Regen/Min
0 324 64.8
1 356.4 71.28
2 388.8 77.76
3 421.2 84.24
4 453.6 90.72
5 486 97.2
Aegis Shield Systems - Corvette Series (Mark 20, 21, 22)
Mark 20 Aegis Shield System
Mod Hitpoints Regen/Min
0 3000 600
1 3300 660
2 3600 720
3 3900 780
4 4200 840
5 4500 900
Mark 21 Aegis Shield System
Mod Hitpoints Regen/Min
0 450 90
1 495 99
2 540 108
3 585 117
4 630 126
5 675 135
Mark 22 Aegis Shield System
Mod Hitpoints Regen/Min
0 810 162
1 891 178.2
2 972 194.4
3 1053 210.6
4 1134 226.8
5 1215 243

Mark 3X Series Aegis Shield System

Aegis Shield Systems - Frigate Series (Mark 30, 31, 32)
Mark 30 Aegis Shield System
Mod Hitpoints Regen/Min
0 46000 9200
1 50600 10120
2 55200 11040
3 59800 11960
4 64400 12880
5 69000 13800
Mark 31 Aegis Shield System
Mod Hitpoints Regen/Min
0 900 180
1 990 198
2 1080 216
3 1170 234
4 1260 252
5 1350 270
Mark 32 Aegis Shield System
Mod Hitpoints Regen/Min
0 1620 324
1 1782 356.4
2 1944 388.8
3 2106 421.2
4 2268 453.6
5 2430 486

Mark 5X Series Aegis Shield System

Aegis Shield Systems - Destroyer Series (Mark 50, 51, 52)
Mark 50 Aegis Shield System
Mod Hitpoints Regen/Min
0 3000 600
1 3300 660
2 3600 720
3 3900 780
4 4200 840
5 4500 900
Mark 51 Aegis Shield System
Mod Hitpoints Regen/Min
0 5400 1080
1 5940 1188
2 6480 1296
3 7020 1404
4 7560 1512
5 8100 1620
Mark 52 Aegis Shield System
Mod Hitpoints Regen/Min
0 9720 1944
1 10692 2138.4
2 11664 2332.8
3 12636 2527.2
4 13608 2721.6
5 14580 2916

Mark 6X Series Aegis Shield System

Mark 12X Series Aegis Shield System

Mark 16X Series Aegis Shield System