Jump to content

Ion Gun: Difference between revisions

From Echoes from Elsewhere Wiki
Created page with "==Mark 3X Series Ion Gun== {| class="wikitable" style="width:100%;" ! colspan="12" style="text-align:center;" | '''Ion Gun Series (Mark 30, 31, 32)''' |- | style="width:33%; vertical-align:top;" | {| class="wikitable" style="text-align:center;" ! colspan="4" | '''Mark 30 Ion Gun''' |- ! Mod !! Damage !! Shots per Minute !! DPM |- | 0 || 9 || 30 || 270 |- | 1 || 9.9 || 30 || 297 |- | 2 || 10.8 || 30 || 324 |- | 3 || 11.7 || 30 || 351 |- | 4 || 12.6 || 30 || 378 |- | 5 ||..."
 
Line 119: Line 119:
|}
|}
==Mark 6X Series Ion Gun==
==Mark 6X Series Ion Gun==
{| class="wikitable" style="width:100%;"
! colspan="12" style="text-align:center;" | '''Ion Gun Series (Mark 60, 61, 62)'''
|-
| style="width:33%; vertical-align:top;" |
{| class="wikitable" style="text-align:center;"
! colspan="4" | '''Mark 60 Ion Gun'''
|-
! Mod !! Damage !! Shots per Minute !! DPM
|-
| 0 || 36 || 12 || 432
|-
| 1 || 39.6 || 12 || 475.2
|-
| 2 || 43.2 || 12 || 518.4
|-
| 3 || 46.8 || 12 || 561.6
|-
| 4 || 50.4 || 12 || 604.8
|-
| 5 || 54 || 12 || 648
|}
| style="width:33%; vertical-align:top;" |
{| class="wikitable" style="text-align:center;"
! colspan="4" | '''Mark 61 Ion Gun'''
|-
! Mod !! Damage !! Shots per Minute !! DPM
|-
| 0 || 64.8 || 15 || 972
|-
| 1 || 71.28 || 15 || 1069.2
|-
| 2 || 77.76 || 15 || 1166.4
|-
| 3 || 84.24 || 15 || 1263.6
|-
| 4 || 90.72 || 15 || 1360.8
|-
| 5 || 97.2 || 15 || 1458
|}
| style="width:33%; vertical-align:top;" |
{| class="wikitable" style="text-align:center;"
! colspan="4" | '''Mark 62 Ion Gun'''
|-
! Mod !! Damage !! Shots per Minute !! DPM
|-
| 0 || 116.64 || 22 || 2566.08
|-
| 1 || 128.304 || 22 || 2822.688
|-
| 2 || 139.968 || 22 || 3079.296
|-
| 3 || 151.632 || 22 || 3335.904
|-
| 4 || 163.296 || 22 || 3592.512
|-
| 5 || 174.96 || 22 || 3849.12
|}
|}


==Mark 12X Series Ion Gun==
==Mark 12X Series Ion Gun==


==Mark 16X Series Ion Gun==
==Mark 16X Series Ion Gun==

Revision as of 08:25, 19 December 2025

Mark 3X Series Ion Gun

Ion Gun Series (Mark 30, 31, 32)
Mark 30 Ion Gun
Mod Damage Shots per Minute DPM
0 9 30 270
1 9.9 30 297
2 10.8 30 324
3 11.7 30 351
4 12.6 30 378
5 13.5 30 405
Mark 31 Ion Gun
Mod Damage Shots per Minute DPM
0 16.2 15 243
1 17.82 15 267.3
2 19.44 15 291.6
3 21.06 15 315.9
4 22.68 15 340.2
5 24.3 15 364.5
Mark 32 Ion Gun
Mod Damage Shots per Minute DPM
0 29.16 18 524.88
1 32.076 18 577.368
2 34.992 18 629.856
3 37.908 18 682.344
4 40.824 18 734.832
5 43.74 18 787.32

Mark 5X Series Ion Gun

Ion Gun Series (Mark 50, 51, 52)
Mark 50 Ion Gun
Mod Damage Shots per Minute DPM
0 25 15 375
1 27.5 15 412.5
2 30 15 450
3 32.5 15 487.5
4 35 15 525
5 37.5 15 562.5
Mark 51 Ion Gun
Mod Damage Shots per Minute DPM
0 45 20 900
1 49.5 20 990
2 54 20 1080
3 58.5 20 1170
4 63 20 1260
5 67.5 20 1350
Mark 52 Ion Gun
Mod Damage Shots per Minute DPM
0 81 24 1944
1 89.1 24 2138.4
2 97.2 24 2332.8
3 105.3 24 2527.2
4 113.4 24 2721.6
5 121.5 24 2916

Mark 6X Series Ion Gun

Ion Gun Series (Mark 60, 61, 62)
Mark 60 Ion Gun
Mod Damage Shots per Minute DPM
0 36 12 432
1 39.6 12 475.2
2 43.2 12 518.4
3 46.8 12 561.6
4 50.4 12 604.8
5 54 12 648
Mark 61 Ion Gun
Mod Damage Shots per Minute DPM
0 64.8 15 972
1 71.28 15 1069.2
2 77.76 15 1166.4
3 84.24 15 1263.6
4 90.72 15 1360.8
5 97.2 15 1458
Mark 62 Ion Gun
Mod Damage Shots per Minute DPM
0 116.64 22 2566.08
1 128.304 22 2822.688
2 139.968 22 3079.296
3 151.632 22 3335.904
4 163.296 22 3592.512
5 174.96 22 3849.12

Mark 12X Series Ion Gun

Mark 16X Series Ion Gun