Jump to content

Point Defense: Difference between revisions

From Echoes from Elsewhere Wiki
No edit summary
No edit summary
Line 1: Line 1:
{| class="wikitable" style="text-align:center;"
! colspan="5" | '''Light PDC Series (Mark 12 PDC only - no data found for Marks 10/11)'''
|-
! Mod !! Damage !! Shots per Minute !! DPM !! Weapon
|-
| 0 || 1.07892 || 300 || 323.676 || Mark 12 PDC
|-
| 1 || 1.186812 || 300 || 356.0436 || Mark 12 PDC
|-
| 2 || 1.294704 || 300 || 388.4112 || Mark 12 PDC
|-
| 3 || 1.402596 || 300 || 420.7788 || Mark 12 PDC
|-
| 4 || 1.510488 || 300 || 453.1464 || Mark 12 PDC
|-
| 5 || 1.61838 || 300 || 485.514 || Mark 12 PDC
|}
{| class="wikitable" style="width:100%;"
{| class="wikitable" style="width:100%;"
! colspan="3" | '''Heavy PDC Series'''
! colspan="3" | '''Heavy PDC Series'''

Revision as of 07:52, 19 December 2025

Light PDC Series (Mark 12 PDC only - no data found for Marks 10/11)
Mod Damage Shots per Minute DPM Weapon
0 1.07892 300 323.676 Mark 12 PDC
1 1.186812 300 356.0436 Mark 12 PDC
2 1.294704 300 388.4112 Mark 12 PDC
3 1.402596 300 420.7788 Mark 12 PDC
4 1.510488 300 453.1464 Mark 12 PDC
5 1.61838 300 485.514 Mark 12 PDC
Heavy PDC Series
Mark 15 Heavy PDC
Mod Damage Shots per Minute DPM
0 1 120 120
1 1.1 120 132
2 1.2 120 144
3 1.3 120 156
4 1.4 120 168
5 1.5 120 180
Mark 16 Heavy PDC
Mod Damage Shots per Minute DPM
0 1.8 150 270
1 1.98 150 297
2 2.16 150 324
3 2.34 150 351
4 2.52 150 378
5 2.7 150 405
Mark 17 Heavy PDC
Mod Damage Shots per Minute DPM
0 3.24 180 583.2
1 3.564 180 641.52
2 3.888 180 699.84
3 4.212 180 758.16
4 4.536 180 816.48
5 4.86 180 874.8