Template:Infobox Species: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
! colspan="2" style="background-color: #ddd; text-align: center;" | Species Info | ! colspan="2" style="background-color: #ddd; text-align: center;" | Species Info | ||
|- | |- | ||
! Species Name | {{#if: {{{image|}}} | | ||
{{!}} colspan="2" style="text-align: center;" {{!}} [[File:{{{image}}}|200px]] | |||
| | {{!}}- | ||
! Adjective / Demonym | }} | ||
{{#if: {{{species_name|}}} | | |||
| | {{!}} '''Species Name''' | ||
! Classification | {{!}} {{{species_name}}} | ||
{{!}}- | |||
| | }} | ||
! Origin | {{#if: {{{adjective|}}} | | ||
{{!}} '''Adjective / Demonym''' | |||
| | {{!}} {{{adjective}}} | ||
! Primary Environment | {{!}}- | ||
}} | |||
| | {{#if: {{{classification|}}} | | ||
! Average Height | {{!}} '''Classification''' | ||
{{!}} {{{classification}}} | |||
| | {{!}}- | ||
! Average Weight | }} | ||
{{#if: {{{origin|}}} | | |||
| | {{!}} '''Origin''' | ||
! Lifespan | {{!}} {{{origin}}} | ||
{{!}}- | |||
| | }} | ||
! Reproduction | {{#if: {{{environment|}}} | | ||
{{!}} '''Primary Environment''' | |||
| | {{!}} {{{environment}}} | ||
! Soul Status | {{!}}- | ||
}} | |||
| | {{#if: {{{averageheight|}}} | | ||
! Possession Vulnerability | {{!}} '''Average Height''' | ||
{{!}} {{{averageheight}}} | |||
| | {{!}}- | ||
! Patron Deity | }} | ||
{{#if: {{{averageweight|}}} | | |||
| | {{!}} '''Average Weight''' | ||
! Typical Alignment / Behavior | {{!}} {{{averageweight}}} | ||
{{!}}- | |||
| | }} | ||
! Role in the War | {{#if: {{{lifespan|}}} | | ||
{{!}} '''Lifespan''' | |||
| | {{!}} {{{lifespan}}} | ||
! Subspecies / Variants | {{!}}- | ||
}} | |||
{{#if: {{{reproduction|}}} | | |||
{{!}} '''Reproduction''' | |||
{{!}} {{{reproduction}}} | |||
{{!}}- | |||
}} | |||
{{#if: {{{soulstatus|}}} | | |||
{{!}} '''Soul Status''' | |||
{{!}} {{{soulstatus}}} | |||
{{!}}- | |||
}} | |||
{{#if: {{{possessionvuln|}}} | | |||
{{!}} '''Possession Vulnerability''' | |||
{{!}} {{{possessionvuln}}} | |||
{{!}}- | |||
}} | |||
{{#if: {{{patrondeity|}}} | | |||
{{!}} '''Patron Deity''' | |||
{{!}} {{{patrondeity}}} | |||
{{!}}- | |||
}} | |||
{{#if: {{{alignment|}}} | | |||
{{!}} '''Typical Alignment / Behavior''' | |||
{{!}} {{{alignment}}} | |||
{{!}}- | |||
}} | |||
{{#if: {{{warrole|}}} | | |||
{{!}} '''Role in the War''' | |||
{{!}} {{{warrole}}} | |||
{{!}}- | |||
}} | |||
{{#if: {{{subspecies|}}} | | |||
{{!}} '''Subspecies / Variants''' | |||
{{!}} {{{subspecies}}} | |||
{{!}}- | |||
}} | |||
|} | |} | ||
</includeonly><noinclude> | </includeonly><noinclude> | ||
== Usage == | == Usage == | ||
Paste this on a species page (blank parameters | Paste this on a species page (omit or leave blank parameters to hide rows): | ||
<pre> | <pre> | ||
| Line 59: | Line 93: | ||
| adjective = Klyptaran | | adjective = Klyptaran | ||
| classification = Sapient extraterrestrial crustacean-analog | | classification = Sapient extraterrestrial crustacean-analog | ||
| origin = Klyptar Prime (tidal supercontinent world) | |||
| environment = Tidal pools to industrialized global hives; interstellar exile colonies | |||
}} | }} | ||
</pre> | </pre> | ||
Latest revision as of 20:49, 20 February 2026
Usage
Paste this on a species page (omit or leave blank parameters to hide rows):
{{Infobox Species
| species_name = Klyptarans
| adjective = Klyptaran
| classification = Sapient extraterrestrial crustacean-analog
| origin = Klyptar Prime (tidal supercontinent world)
| environment = Tidal pools to industrialized global hives; interstellar exile colonies
}}