Development Notebook: Difference between revisions
| (42 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== | == Chapter X – Theme Focus == | ||
'''Primary Theme:''' Friendship / Duty / Perseverance | |||
'''Secondary Theme:''' Optional | |||
'''Key Moment:''' | |||
Describe the main scene or decision that shows the theme | |||
'''Symbol / Image:''' | |||
Recurring object, action, or visual (e.g. broken sword, shared promise, storm) | |||
'''How It Advances the Arc:''' | |||
How this chapter pushes the overall themes forward | |||
== Scratch Pad == | |||
*Additional | |||
**flat additions to the base value | |||
**sum with each other | |||
*Percent Increased/Reduced the base value | |||
**Percent change | |||
*Percent More/Less the modified value | |||
**Applied after increased/reduced | |||
= | #Sum all Added and Base values -> 10 | ||
#Sum all Increased into one multiplier -> 1.45 | |||
#Multiply Added/Base total x Increased multiplier ->10x1.45=14.5 | |||
#Multiply by each More separately -> 14.5 x 1.05 x 1.3 x 1.1 = 21.77 | |||
#Multiply by Amplified separately | |||
=== | ===Naval Combat=== | ||
* | *Long Range (up to 250,000 km) -- lasers + railguns | ||
*Missile Range (up to 1,000,000 km) | |||
*Close range (under 20,000 km) --ion beams | |||
*ion beams are short range, but cause massive internal thermal and radiation effects. | |||
== | ===Marine Hierarchy=== | ||
*Fire Team | |||
*Squad | |||
*Platoon | |||
*Company | |||
*Battalion | |||
*Regiment | |||
*Brigade (1st Sylvan Marines) | |||
*Division | |||
navy will perform air cavalry and troop transport role with gunships. I need to flesh out the marine recon role. | |||
Increase the length of the prologue, to have more fleeing, near death experiences, etc., | |||
Add the character artwork as commissions prior to a design change for the uniforms. They'll serve as bonus artwork on the special edition hardcovers. | |||
<br> | |||
Here is a list of [[:Category:Characters|characters]] | |||
Here is a list of [[:Category:Terran Warship|warships]] | |||
Here are the [[Species and Professions|Species and Professions]]. | |||
http://robertplewis.com/index.php/Category:Naval_Weapons | |||
http://robertplewis.com/index.php/System_Titles | |||
Latest revision as of 18:17, 5 June 2026
Chapter X – Theme Focus
Primary Theme: Friendship / Duty / Perseverance
Secondary Theme: Optional
Key Moment: Describe the main scene or decision that shows the theme
Symbol / Image: Recurring object, action, or visual (e.g. broken sword, shared promise, storm)
How It Advances the Arc: How this chapter pushes the overall themes forward
Scratch Pad
- Additional
- flat additions to the base value
- sum with each other
- Percent Increased/Reduced the base value
- Percent change
- Percent More/Less the modified value
- Applied after increased/reduced
- Sum all Added and Base values -> 10
- Sum all Increased into one multiplier -> 1.45
- Multiply Added/Base total x Increased multiplier ->10x1.45=14.5
- Multiply by each More separately -> 14.5 x 1.05 x 1.3 x 1.1 = 21.77
- Multiply by Amplified separately
- Long Range (up to 250,000 km) -- lasers + railguns
- Missile Range (up to 1,000,000 km)
- Close range (under 20,000 km) --ion beams
*ion beams are short range, but cause massive internal thermal and radiation effects.
Marine Hierarchy
- Fire Team
- Squad
- Platoon
- Company
- Battalion
- Regiment
- Brigade (1st Sylvan Marines)
- Division
navy will perform air cavalry and troop transport role with gunships. I need to flesh out the marine recon role.
Increase the length of the prologue, to have more fleeing, near death experiences, etc.,
Add the character artwork as commissions prior to a design change for the uniforms. They'll serve as bonus artwork on the special edition hardcovers.
Here is a list of characters
Here is a list of warships
Here are the Species and Professions.