Category:Deity: Difference between revisions
Appearance
Created page with "== Deities and Blessings == Deities may only smite outsiders or those who have formally submitted/surrendered to them. All other interaction is limited to granting (or withholding) blessings. {| class="wikitable" style="text-align: center;" ! Deity !! Domains !! Blessing Name !! Flat Bonus !! Percentage Bonus |- | The Lady || Compassion, Courage, Decorum, Dignity, Grace, Justice, Loyalty, Order, Stoicism, Temperance, Truth, Wisdom || Virtuous || +10 to all attributes..." |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== | == Universe Rules == | ||
Deities may only smite outsiders or those who have formally submitted/surrendered to them. | Deities may only smite outsiders, their own followers or those who have formally submitted/surrendered to them. | ||
All other interaction is limited to granting (or withholding) blessings. | All other interaction is limited to granting (or withholding) blessings. | ||
==Deities and Blessings == | |||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
! Deity !! Domains !! Blessing Name !! Flat Bonus !! Percentage Bonus | ! Deity !! Domains !! Blessing Name !! Flat Bonus !! Percentage Bonus | ||
| Line 15: | Line 16: | ||
| Shepherd (Euriadd) || Compassion, Temperance, Truth, Wisdom || Merciful Clarity || +5 Wisdom<br>+5 Perception || +50 % Wisdom & Perception | | Shepherd (Euriadd) || Compassion, Temperance, Truth, Wisdom || Merciful Clarity || +5 Wisdom<br>+5 Perception || +50 % Wisdom & Perception | ||
|- | |- | ||
| Maldranis || Degradation, | | Maldranis || Degradation, Tyranny, Injustice, Vulgarity || Corrupt Magnificence || +5 Intelligence<br>+5 Perception || +50 % Intelligence & Perception | ||
|- | |- | ||
| Craven || Betrayal, Chaos, Cowardice, Murder, Rage || Blooddrunk Ferocity || +5 Agility<br>+5 Dexterity || +50 % Agility & Dexterity | | Craven || Betrayal, Chaos, Cowardice, Murder, Rage || Blooddrunk Ferocity || +5 Agility<br>+5 Dexterity || +50 % Agility & Dexterity | ||
Latest revision as of 19:43, 4 March 2026
Universe Rules
Deities may only smite outsiders, their own followers or those who have formally submitted/surrendered to them. All other interaction is limited to granting (or withholding) blessings.
Deities and Blessings
| Deity | Domains | Blessing Name | Flat Bonus | Percentage Bonus |
|---|---|---|---|---|
| The Lady | Compassion, Courage, Decorum, Dignity, Grace, Justice, Loyalty, Order, Stoicism, Temperance, Truth, Wisdom | Virtuous | +10 to all attributes | +100 % to all attributes |
| Sophia (Humans) | Decorum, Dignity, Grace, Justice | Noble | +5 Wisdom +5 Perception |
+50 % Wisdom & Perception |
| Lionel (Panthryne) | Courage, Loyalty, Order, Stoicism | Stalwart | +5 Strength +5 Wisdom |
+50 % Strength & Wisdom |
| Shepherd (Euriadd) | Compassion, Temperance, Truth, Wisdom | Merciful Clarity | +5 Wisdom +5 Perception |
+50 % Wisdom & Perception |
| Maldranis | Degradation, Tyranny, Injustice, Vulgarity | Corrupt Magnificence | +5 Intelligence +5 Perception |
+50 % Intelligence & Perception |
| Craven | Betrayal, Chaos, Cowardice, Murder, Rage | Blooddrunk Ferocity | +5 Agility +5 Dexterity |
+50 % Agility & Dexterity |
| Nyx | Indifference, Indulgence, Deception | Velvet Lie | +5 Perception +5 Intelligence |
+50 % Perception & Intelligence |