Jump to content

HMS Eternal Light: Difference between revisions

From Echoes from Elsewhere Wiki
Created page with "{| class="wikitable" style="text-align:center;" ! colspan="2" | '''HMS Eternal Light''' |- | '''Class''' || Grendel Class Battleship |- | '''Basis''' || Iowa Class Battleship |- | '''Armor''' || 46,000 Hitpoints |- | '''Shield System''' || Mark 160 Mod 0 Aegis Shield System<br>(46,000 Hitpoints / 9,200 Regen per Minute) |- | '''Computer Cores''' || 4 |- | '''Sublight Acceleration''' || 30 G |- | '''FTL Speed''' || 20 c |- ! colspan="2" | '''Armament (All Mod 0)''' |- | M..."
 
No edit summary
 
(5 intermediate revisions by the same user not shown)
Line 2: Line 2:
! colspan="2" | '''HMS Eternal Light'''
! colspan="2" | '''HMS Eternal Light'''
|-
|-
| '''Class''' || Grendel Class Battleship
| '''Class''' || [[Grendel Class Battleship| Grendel Class]]
|-
|-
| '''Basis''' || Iowa Class Battleship
| '''Armor''' || 46,000 Hitpoints<br>(+260% with Capt. Conor Cullen: 165,600)
|-
|-
| '''Armor''' || 46,000 Hitpoints
| '''Shield System''' || Mark 160 Mod 0 Aegis Shield System<br>(46,000 Hitpoints / 9,200 Regen per Minute)<br>(+260% with Capt. Conor Cullen: 165,600 HP / 33,120 Regen)
|-
|-
| '''Shield System''' || Mark 160 Mod 0 Aegis Shield System<br>(46,000 Hitpoints / 9,200 Regen per Minute)
| '''Computer Cores''' || 4
|-
|-
| '''Computer Cores''' || 4
| '''Captain [[Conor Cullen|Conor Cullen]] Bonus''' || +260% Weapon Damage<br>+260% Shield/Armor Strength<br>+260% Shield Regen (when onboard and in command)
|-
|-
| '''Sublight Acceleration''' || 30 G
| '''Sublight Acceleration''' || 30 G
Line 16: Line 16:
| '''FTL Speed''' || 20 c
| '''FTL Speed''' || 20 c
|-
|-
! colspan="2" | '''Armament (All Mod 0)'''
! colspan="2" | '''Armament (All Mod 0, Base / Boosted DPM)'''
|-
|-
| Mark 10 PDC || 100 twin turrets<br>(DPM per gun: 79.92 → Per turret: 159.84 → Total DPM: 15,984)
| Mark 10 PDC || 100 twin turrets<br>(DPM per gun: 79.92 → Per turret: 159.84 → Total: 15,984 / 57,506)
|-
|-
| Mark 15 Heavy PDC || 70 twin turrets<br>(DPM per gun: 120 → Per turret: 240 → Total DPM: 16,800)
| Mark 15 Heavy PDC || 70 twin turrets<br>(DPM per gun: 120 → Per turret: 240 → Total: 16,800 / 60,480)
|-
|-
| Mark 50 Ion Gun || 20 twin turrets<br>(DPM per gun: 375 → Per turret: 750 → Total DPM: 15,000)
| Mark 50 Ion Gun || 20 twin turrets<br>(DPM per gun: 375 → Per turret: 750 → Total: 15,000 / 54,000)
|-
|-
| Mark 160 Ion Gun || 8 triple turrets<br>(DPM per gun: 1,280 → Per turret: 3,840 → Total DPM: 30,720)
| Mark 160 Ion Gun || 8 triple turrets<br>(DPM per gun: 1,280 → Per turret: 3,840 → Total: 30,720 / 110,592)
|-
|-
! colspan="2" | '''Total Point Defense / Interceptor DPM''' ≈ 78,504
! colspan="2" | '''Total Point Defense / Interceptor DPM''' || Base: ≈78,504<br>(+260% Boosted: ≈282,578)
|}
|}

Latest revision as of 12:23, 19 December 2025

HMS Eternal Light
Class Grendel Class
Armor 46,000 Hitpoints
(+260% with Capt. Conor Cullen: 165,600)
Shield System Mark 160 Mod 0 Aegis Shield System
(46,000 Hitpoints / 9,200 Regen per Minute)
(+260% with Capt. Conor Cullen: 165,600 HP / 33,120 Regen)
Computer Cores 4
Captain Conor Cullen Bonus +260% Weapon Damage
+260% Shield/Armor Strength
+260% Shield Regen (when onboard and in command)
Sublight Acceleration 30 G
FTL Speed 20 c
Armament (All Mod 0, Base / Boosted DPM)
Mark 10 PDC 100 twin turrets
(DPM per gun: 79.92 → Per turret: 159.84 → Total: 15,984 / 57,506)
Mark 15 Heavy PDC 70 twin turrets
(DPM per gun: 120 → Per turret: 240 → Total: 16,800 / 60,480)
Mark 50 Ion Gun 20 twin turrets
(DPM per gun: 375 → Per turret: 750 → Total: 15,000 / 54,000)
Mark 160 Ion Gun 8 triple turrets
(DPM per gun: 1,280 → Per turret: 3,840 → Total: 30,720 / 110,592)
Total Point Defense / Interceptor DPM Base: ≈78,504
(+260% Boosted: ≈282,578)