Jump to content

Aegis Shield System: Difference between revisions

From Echoes from Elsewhere Wiki
 
(6 intermediate revisions by the same user not shown)
Line 1: Line 1:
==Mark 1X Series Aegis Shield System==
{| class="wikitable" style="width:100%;"
{| class="wikitable" style="width:100%;"
! colspan="12" style="text-align:center;" | '''Light Aegis Shield Systems (Mark 10, 11, 12)'''
! colspan="12" style="text-align:center;" | '''Aegis Shield Systems - Light Series (Mark 10, 11, 12)'''
|-
|-
| style="width:33%; vertical-align:top;" |
| style="width:33%; vertical-align:top;" |
Line 27: Line 26:
! Mod !! Hitpoints !! Regen/Min
! Mod !! Hitpoints !! Regen/Min
|-
|-
| 0 || 250 || 50
| 0 || 180 || 36
|-
|-
| 1 || 275 || 55
| 1 || 198 || 39.6
|-
|-
| 2 || 300 || 60
| 2 || 216 || 43.2
|-
|-
| 3 || 325 || 65
| 3 || 234 || 46.8
|-
|-
| 4 || 350 || 70
| 4 || 252 || 50.4
|-
|-
| 5 || 375 || 75
| 5 || 270 || 54
|}
|}
| style="width:33%; vertical-align:top;" |
| style="width:33%; vertical-align:top;" |
Line 45: Line 44:
! Mod !! Hitpoints !! Regen/Min
! Mod !! Hitpoints !! Regen/Min
|-
|-
| 0 || 500 || 100
| 0 || 324 || 64.8
|-
|-
| 1 || 550 || 110
| 1 || 356.4 || 71.28
|-
|-
| 2 || 600 || 120
| 2 || 388.8 || 77.76
|-
|-
| 3 || 650 || 130
| 3 || 421.2 || 84.24
|-
|-
| 4 || 700 || 140
| 4 || 453.6 || 90.72
|-
|-
| 5 || 750 || 150
| 5 || 486 || 97.2
|}
|}
|}
|}


==Mark 2X Series Aegis Shield System==
{| class="wikitable" style="width:100%;"
{| class="wikitable" style="width:100%;"
! colspan="12" style="text-align:center;" | '''Corvette Aegis Shield Systems - (Mark 20, 21, 22)'''
! colspan="12" style="text-align:center;" | '''Aegis Shield Systems - Corvette Series (Mark 20, 21, 22)'''
|-
|-
| style="width:33%; vertical-align:top;" |
| style="width:33%; vertical-align:top;" |
Line 84: Line 82:
{| class="wikitable" style="text-align:center;"
{| class="wikitable" style="text-align:center;"
! colspan="3" | '''Mark 21 Aegis Shield System'''
! colspan="3" | '''Mark 21 Aegis Shield System'''
|-
! Mod !! Hitpoints !! Regen/Min
|-
| 0 || 450 || 90
|-
| 1 || 495 || 99
|-
| 2 || 540 || 108
|-
| 3 || 585 || 117
|-
| 4 || 630 || 126
|-
| 5 || 675 || 135
|}
| style="width:33%; vertical-align:top;" |
{| class="wikitable" style="text-align:center;"
! colspan="3" | '''Mark 22 Aegis Shield System'''
|-
! Mod !! Hitpoints !! Regen/Min
|-
| 0 || 810 || 162
|-
| 1 || 891 || 178.2
|-
| 2 || 972 || 194.4
|-
| 3 || 1053 || 210.6
|-
| 4 || 1134 || 226.8
|-
| 5 || 1215 || 243
|}
|}
==Mark 3X Series Aegis Shield System==
{| class="wikitable" style="width:100%;"
! colspan="12" style="text-align:center;" | '''Aegis Shield Systems - Frigate Series (Mark 30, 31, 32)'''
|-
| style="width:33%; vertical-align:top;" |
{| class="wikitable" style="text-align:center;"
! colspan="3" | '''Mark 30 Aegis Shield System'''
|-
! Mod !! Hitpoints !! Regen/Min
|-
| 0 || 46000 || 9200
|-
| 1 || 50600 || 10120
|-
| 2 || 55200 || 11040
|-
| 3 || 59800 || 11960
|-
| 4 || 64400 || 12880
|-
| 5 || 69000 || 13800
|}
| style="width:33%; vertical-align:top;" |
{| class="wikitable" style="text-align:center;"
! colspan="3" | '''Mark 31 Aegis Shield System'''
|-
! Mod !! Hitpoints !! Regen/Min
|-
| 0 || 900 || 180
|-
| 1 || 990 || 198
|-
| 2 || 1080 || 216
|-
| 3 || 1170 || 234
|-
| 4 || 1260 || 252
|-
| 5 || 1350 || 270
|}
| style="width:33%; vertical-align:top;" |
{| class="wikitable" style="text-align:center;"
! colspan="3" | '''Mark 32 Aegis Shield System'''
|-
! Mod !! Hitpoints !! Regen/Min
|-
| 0 || 1620 || 324
|-
| 1 || 1782 || 356.4
|-
| 2 || 1944 || 388.8
|-
| 3 || 2106 || 421.2
|-
| 4 || 2268 || 453.6
|-
| 5 || 2430 || 486
|}
|}
==Mark 5X Series Aegis Shield System==
{| class="wikitable" style="width:100%;"
! colspan="12" style="text-align:center;" | '''Aegis Shield Systems - Destroyer Series (Mark 50, 51, 52)'''
|-
| style="width:33%; vertical-align:top;" |
{| class="wikitable" style="text-align:center;"
! colspan="3" | '''Mark 50 Aegis Shield System'''
|-
! Mod !! Hitpoints !! Regen/Min
|-
| 0 || 3000 || 600
|-
| 1 || 3300 || 660
|-
| 2 || 3600 || 720
|-
| 3 || 3900 || 780
|-
| 4 || 4200 || 840
|-
| 5 || 4500 || 900
|}
| style="width:33%; vertical-align:top;" |
{| class="wikitable" style="text-align:center;"
! colspan="3" | '''Mark 51 Aegis Shield System'''
|-
! Mod !! Hitpoints !! Regen/Min
|-
| 0 || 5400 || 1080
|-
| 1 || 5940 || 1188
|-
| 2 || 6480 || 1296
|-
| 3 || 7020 || 1404
|-
| 4 || 7560 || 1512
|-
| 5 || 8100 || 1620
|}
| style="width:33%; vertical-align:top;" |
{| class="wikitable" style="text-align:center;"
! colspan="3" | '''Mark 52 Aegis Shield System'''
|-
! Mod !! Hitpoints !! Regen/Min
|-
| 0 || 9720 || 1944
|-
| 1 || 10692 || 2138.4
|-
| 2 || 11664 || 2332.8
|-
| 3 || 12636 || 2527.2
|-
| 4 || 13608 || 2721.6
|-
| 5 || 14580 || 2916
|}
|}
==Mark 6X Series Aegis Shield System==
{| class="wikitable" style="width:100%;"
! colspan="12" style="text-align:center;" | '''Aegis Shield Systems - Light Cruiser Series (Mark 60, 61, 62)'''
|-
| style="width:33%; vertical-align:top;" |
{| class="wikitable" style="text-align:center;"
! colspan="3" | '''Mark 60 Aegis Shield System'''
|-
|-
! Mod !! Hitpoints !! Regen/Min
! Mod !! Hitpoints !! Regen/Min
Line 101: Line 261:
| style="width:33%; vertical-align:top;" |
| style="width:33%; vertical-align:top;" |
{| class="wikitable" style="text-align:center;"
{| class="wikitable" style="text-align:center;"
! colspan="3" | '''Mark 22 Aegis Shield System'''
! colspan="3" | '''Mark 61 Aegis Shield System'''
|-
! Mod !! Hitpoints !! Regen/Min
|-
| 0 || 36000 || 7200
|-
| 1 || 39600 || 7920
|-
| 2 || 43200 || 8640
|-
| 3 || 46800 || 9360
|-
| 4 || 50400 || 10080
|-
| 5 || 54000 || 10800
|}
| style="width:33%; vertical-align:top;" |
{| class="wikitable" style="text-align:center;"
! colspan="3" | '''Mark 62 Aegis Shield System'''
|-
! Mod !! Hitpoints !! Regen/Min
|-
| 0 || 64800 || 12960
|-
| 1 || 71280 || 14256
|-
| 2 || 77760 || 15552
|-
| 3 || 84240 || 16848
|-
| 4 || 90720 || 18144
|-
| 5 || 97200 || 19440
|}
|}
 
==Mark 12X Series Aegis Shield System==
{| class="wikitable" style="width:100%;"
! colspan="12" style="text-align:center;" | '''Aegis Shield Systems - Heavy Cruiser Series (Mark 120, 121, 122)'''
|-
| style="width:33%; vertical-align:top;" |
{| class="wikitable" style="text-align:center;"
! colspan="3" | '''Mark 120 Aegis Shield System'''
|-
|-
! Mod !! Hitpoints !! Regen/Min
! Mod !! Hitpoints !! Regen/Min
Line 116: Line 318:
|-
|-
| 5 || 45000 || 9000
| 5 || 45000 || 9000
|}
| style="width:33%; vertical-align:top;" |
{| class="wikitable" style="text-align:center;"
! colspan="3" | '''Mark 121 Aegis Shield System'''
|-
! Mod !! Hitpoints !! Regen/Min
|-
| 0 || 54000 || 10800
|-
| 1 || 59400 || 11880
|-
| 2 || 64800 || 12960
|-
| 3 || 70200 || 14040
|-
| 4 || 75600 || 15120
|-
| 5 || 81000 || 16200
|}
| style="width:33%; vertical-align:top;" |
{| class="wikitable" style="text-align:center;"
! colspan="3" | '''Mark 122 Aegis Shield System'''
|-
! Mod !! Hitpoints !! Regen/Min
|-
| 0 || 97200 || 19440
|-
| 1 || 106920 || 21384
|-
| 2 || 116640 || 23328
|-
| 3 || 126360 || 25272
|-
| 4 || 136080 || 27216
|-
| 5 || 145800 || 29160
|}
|}
|}
|}
==Mark 3X Series Aegis Shield System==
==Mark 5X Series Aegis Shield System==
==Mark 6X Series Aegis Shield System==
==Mark 12X Series Aegis Shield System==


==Mark 16X Series Aegis Shield System==
==Mark 16X Series Aegis Shield System==
{| class="wikitable" style="width:100%;"
! colspan="12" style="text-align:center;" | '''Aegis Shield Systems - Battleship Series (Mark 160, 161, 162)'''
|-
| style="width:33%; vertical-align:top;" |
{| class="wikitable" style="text-align:center;"
! colspan="3" | '''Mark 160 Aegis Shield System'''
|-
! Mod !! Hitpoints !! Regen/Min
|-
| 0 || 46000 || 9200
|-
| 1 || 50600 || 10120
|-
| 2 || 55200 || 11040
|-
| 3 || 59800 || 11960
|-
| 4 || 64400 || 12880
|-
| 5 || 69000 || 13800
|}
| style="width:33%; vertical-align:top;" |
{| class="wikitable" style="text-align:center;"
! colspan="3" | '''Mark 161 Aegis Shield System'''
|-
! Mod !! Hitpoints !! Regen/Min
|-
| 0 || 82800 || 16560
|-
| 1 || 91080 || 18216
|-
| 2 || 99360 || 19872
|-
| 3 || 107640 || 21528
|-
| 4 || 115920 || 23184
|-
| 5 || 124200 || 24840
|}
| style="width:33%; vertical-align:top;" |
{| class="wikitable" style="text-align:center;"
! colspan="3" | '''Mark 162 Aegis Shield System'''
|-
! Mod !! Hitpoints !! Regen/Min
|-
| 0 || 149040 || 29808
|-
| 1 || 163944 || 32788.8
|-
| 2 || 178848 || 35769.6
|-
| 3 || 193752 || 38750.4
|-
| 4 || 208656 || 41731.2
|-
| 5 || 223560 || 44712
|}
|}

Latest revision as of 08:58, 19 December 2025

Aegis Shield Systems - Light Series (Mark 10, 11, 12)
Mark 10 Aegis Shield System
Mod Hitpoints Regen/Min
0 100 20
1 110 22
2 120 24
3 130 26
4 140 28
5 150 30
Mark 11 Aegis Shield System
Mod Hitpoints Regen/Min
0 180 36
1 198 39.6
2 216 43.2
3 234 46.8
4 252 50.4
5 270 54
Mark 12 Aegis Shield System
Mod Hitpoints Regen/Min
0 324 64.8
1 356.4 71.28
2 388.8 77.76
3 421.2 84.24
4 453.6 90.72
5 486 97.2
Aegis Shield Systems - Corvette Series (Mark 20, 21, 22)
Mark 20 Aegis Shield System
Mod Hitpoints Regen/Min
0 3000 600
1 3300 660
2 3600 720
3 3900 780
4 4200 840
5 4500 900
Mark 21 Aegis Shield System
Mod Hitpoints Regen/Min
0 450 90
1 495 99
2 540 108
3 585 117
4 630 126
5 675 135
Mark 22 Aegis Shield System
Mod Hitpoints Regen/Min
0 810 162
1 891 178.2
2 972 194.4
3 1053 210.6
4 1134 226.8
5 1215 243

Mark 3X Series Aegis Shield System

Aegis Shield Systems - Frigate Series (Mark 30, 31, 32)
Mark 30 Aegis Shield System
Mod Hitpoints Regen/Min
0 46000 9200
1 50600 10120
2 55200 11040
3 59800 11960
4 64400 12880
5 69000 13800
Mark 31 Aegis Shield System
Mod Hitpoints Regen/Min
0 900 180
1 990 198
2 1080 216
3 1170 234
4 1260 252
5 1350 270
Mark 32 Aegis Shield System
Mod Hitpoints Regen/Min
0 1620 324
1 1782 356.4
2 1944 388.8
3 2106 421.2
4 2268 453.6
5 2430 486

Mark 5X Series Aegis Shield System

Aegis Shield Systems - Destroyer Series (Mark 50, 51, 52)
Mark 50 Aegis Shield System
Mod Hitpoints Regen/Min
0 3000 600
1 3300 660
2 3600 720
3 3900 780
4 4200 840
5 4500 900
Mark 51 Aegis Shield System
Mod Hitpoints Regen/Min
0 5400 1080
1 5940 1188
2 6480 1296
3 7020 1404
4 7560 1512
5 8100 1620
Mark 52 Aegis Shield System
Mod Hitpoints Regen/Min
0 9720 1944
1 10692 2138.4
2 11664 2332.8
3 12636 2527.2
4 13608 2721.6
5 14580 2916

Mark 6X Series Aegis Shield System

Aegis Shield Systems - Light Cruiser Series (Mark 60, 61, 62)
Mark 60 Aegis Shield System
Mod Hitpoints Regen/Min
0 20000 4000
1 22000 4400
2 24000 4800
3 26000 5200
4 28000 5600
5 30000 6000
Mark 61 Aegis Shield System
Mod Hitpoints Regen/Min
0 36000 7200
1 39600 7920
2 43200 8640
3 46800 9360
4 50400 10080
5 54000 10800
Mark 62 Aegis Shield System
Mod Hitpoints Regen/Min
0 64800 12960
1 71280 14256
2 77760 15552
3 84240 16848
4 90720 18144
5 97200 19440

Mark 12X Series Aegis Shield System

Aegis Shield Systems - Heavy Cruiser Series (Mark 120, 121, 122)
Mark 120 Aegis Shield System
Mod Hitpoints Regen/Min
0 30000 6000
1 33000 6600
2 36000 7200
3 39000 7800
4 42000 8400
5 45000 9000
Mark 121 Aegis Shield System
Mod Hitpoints Regen/Min
0 54000 10800
1 59400 11880
2 64800 12960
3 70200 14040
4 75600 15120
5 81000 16200
Mark 122 Aegis Shield System
Mod Hitpoints Regen/Min
0 97200 19440
1 106920 21384
2 116640 23328
3 126360 25272
4 136080 27216
5 145800 29160

Mark 16X Series Aegis Shield System

Aegis Shield Systems - Battleship Series (Mark 160, 161, 162)
Mark 160 Aegis Shield System
Mod Hitpoints Regen/Min
0 46000 9200
1 50600 10120
2 55200 11040
3 59800 11960
4 64400 12880
5 69000 13800
Mark 161 Aegis Shield System
Mod Hitpoints Regen/Min
0 82800 16560
1 91080 18216
2 99360 19872
3 107640 21528
4 115920 23184
5 124200 24840
Mark 162 Aegis Shield System
Mod Hitpoints Regen/Min
0 149040 29808
1 163944 32788.8
2 178848 35769.6
3 193752 38750.4
4 208656 41731.2
5 223560 44712