Template:Infobox planet: Difference between revisions
Appearance
Created page with "{{#invoke:Message box|mbox |type = content |small = {{{small|}}} |text = '''This infobox is for individual planets in the expanded Federation planetary classification system.''' }} {| class="infobox" style="width: 25em; font-size: 90%; text-align: left; border: 1px solid #aaa; float: right; margin: 0 0 1em 1em; background: #f9f9f9;" ! colspan="2" style="font-size: larger; background: #ccf; text-align: center;" | {{{name|{{PAGENAME}}}}} |- ! colspan="2" | File:{{{image..." |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{ | {| class="infobox" style="width: 22em; border: 1px solid #aaa; background-color: #f9f9f9; float: right; margin: 0 0 1em 1em;" | ||
| | ! colspan="2" style="background-color: #ddd; text-align: center;" | {{{name|{{PAGENAME}}}}} | ||
| | |- | ||
| | {{#if: {{{image|}}} | | ||
{{!}} colspan="2" style="text-align: center;" {{!}} [[File:{{{image}}}|250px]] | |||
{{!}}- | |||
}} | |||
{{#if: {{{classification|}}} | | |||
{{!}} '''Core Class''' | |||
{{!}} {{{classification}}} | |||
{{!}}- | |||
}} | |||
{{#if: {{{shorthand|}}} | | |||
{{!}} '''Shorthand''' | |||
{{!}} {{{shorthand}}} | |||
{{!}}- | |||
}} | |||
{{#if: {{{subclasses|}}} | | |||
{{!}} '''Sub-classes''' | |||
{{!}} {{{subclasses}}} | |||
{{!}}- | |||
}} | |||
{{#if: {{{atmosphere|}}} | | |||
{{!}} '''Atmosphere''' | |||
{{!}} {{{atmosphere}}} | |||
{{!}}- | |||
}} | |||
{{#if: {{{hydrosphere|}}} | | |||
{{!}} '''Hydrosphere''' | |||
{{!}} {{{hydrosphere}}} | |||
{{!}}- | |||
}} | |||
{{#if: {{{biomes|}}} | | |||
{{!}} '''Land Biomes''' | |||
{{!}} {{{biomes}}} | |||
{{!}}- | |||
}} | |||
{{#if: {{{climate|}}} | | |||
{{!}} '''Climate''' | |||
{{!}} {{{climate}}} | |||
{{!}}- | |||
}} | |||
{{#if: {{{gravity|}}} | | |||
{{!}} '''Gravity''' | |||
{{!}} {{{gravity}}} | |||
{{!}}- | |||
}} | |||
{{#if: {{{diameter|}}} | | |||
{{!}} '''Diameter''' | |||
{{!}} {{{diameter}}} | |||
{{!}}- | |||
}} | |||
{{#if: {{{age|}}} | | |||
{{!}} '''Age''' | |||
{{!}} {{{age}}} | |||
{{!}}- | |||
}} | |||
{{#if: {{{habitability|}}} | | |||
{{!}} '''Habitability''' | |||
{{!}} {{{habitability}}} | |||
{{!}}- | |||
}} | |||
{{#if: {{{life|}}} | | |||
{{!}} '''Life''' | |||
{{!}} {{{life}}} | |||
{{!}}- | |||
}} | |||
{{#if: {{{orbital_period|}}} | | |||
{{!}} '''Orbital Period''' | |||
{{!}} {{{orbital_period}}} | |||
{{!}}- | |||
}} | |||
{{#if: {{{moons|}}} | | |||
{{!}} '''Moons''' | |||
{{!}} {{{moons}}} | |||
{{!}}- | |||
}} | |||
{{#if: {{{species|}}} | | |||
{{!}} '''Native Species''' | |||
{{!}} {{{species}}} | |||
{{!}}- | |||
}} | |||
{{#if: {{{affiliation|}}} | | |||
{{!}} '''Affiliation''' | |||
{{!}} {{{affiliation}}} | |||
{{!}}- | |||
}} | |||
{{#if: {{{features|}}} | | |||
{{!}} '''Notable Features''' | |||
{{!}} {{{features}}} | |||
{{!}}- | |||
}} | }} | ||
|} | |} | ||
<noinclude> | <noinclude> | ||
== Usage == | == Usage example == | ||
Put this at the top of any planet page (in source/edit mode): | |||
{{Infobox planet | {{Infobox planet | ||
| name = | |name = Verdantia | ||
| image = | |image = Verdantia_from_orbit.jpg | ||
|classification= Verdant Class M | |||
| classification= Verdant Class M | |shorthand = VCM-O-T | ||
| shorthand = VCM-O-T | |subclasses = Verdant, Oceanic, Temperate | ||
| subclasses = Verdant, Oceanic, Temperate | |atmosphere = 78% N₂, 21–22% O₂ (elevated), trace gases | ||
| atmosphere = 78% N₂, 21–22% O₂ (elevated), trace gases | |hydrosphere = 75–85% (massive oceans, mega-lakes, wetlands) | ||
| hydrosphere = 75–85% (massive oceans, mega-lakes, wetlands) | |biomes = Rolling grassy plains, dense temperate forests, river-fed lakes | ||
| biomes = Rolling grassy plains, dense temperate forests, river-fed lakes | |climate = Warm-mild (15–22°C avg.), high precipitation, gentle seasons | ||
| climate = Warm-mild (15–22°C avg.), high precipitation, gentle seasons | |gravity = ~0.9–1.1 g | ||
| gravity = ~0.9–1.1 g | |diameter = 10,000–15,000 km | ||
| diameter = 10,000–15,000 km | |age = 3–10 billion years | ||
| age = 3–10 billion years | |habitability = Superhabitable; high biodiversity, fertile soils, no major extremes | ||
| habitability = Superhabitable; high biodiversity, fertile soils, no major extremes | |life = Abundant carbon-based flora/fauna; potential sapients | ||
| life = Abundant carbon-based flora/fauna; potential sapients | |orbital_period= 365 Earth days | ||
| orbital_period= | |moons = 1 major moon | ||
| moons = | |species = Verdantians (humanoid) | ||
| species = ( | |affiliation = United Federation of Planets | ||
| affiliation = | |features = Vast interconnected lake systems, bioluminescent forests at night | ||
| features = | |||
}} | }} | ||
Leave out any parameter you don't need — the row just won't appear. | |||
</noinclude> | </noinclude> | ||
Latest revision as of 01:08, 14 January 2026
| Infobox planet |
|---|
Usage example
Put this at the top of any planet page (in source/edit mode):
| Verdantia | |
|---|---|
| File:Verdantia from orbit.jpg | |
| Core Class | Verdant Class M |
| Shorthand | VCM-O-T |
| Sub-classes | Verdant, Oceanic, Temperate |
| Atmosphere | 78% N₂, 21–22% O₂ (elevated), trace gases |
| Hydrosphere | 75–85% (massive oceans, mega-lakes, wetlands) |
| Land Biomes | Rolling grassy plains, dense temperate forests, river-fed lakes |
| Climate | Warm-mild (15–22°C avg.), high precipitation, gentle seasons |
| Gravity | ~0.9–1.1 g |
| Diameter | 10,000–15,000 km |
| Age | 3–10 billion years |
| Habitability | Superhabitable; high biodiversity, fertile soils, no major extremes |
| Life | Abundant carbon-based flora/fauna; potential sapients |
| Orbital Period | 365 Earth days |
| Moons | 1 major moon |
| Native Species | Verdantians (humanoid) |
| Affiliation | United Federation of Planets |
| Notable Features | Vast interconnected lake systems, bioluminescent forests at night |
Leave out any parameter you don't need — the row just won't appear.