Conor Cullen: Difference between revisions
Appearance
| (14 intermediate revisions by the same user not shown) | |||
| Line 35: | Line 35: | ||
*Wis 12 | *Wis 12 | ||
=== | ===Attributes After Sophia's Blessing=== | ||
''' | *''Noble Blessing (+5 wis/per, +50% wis/per)'' | ||
*Str | *''Blessed (+10 to all stats, +50% to all stats)''' | ||
*Dex | </br> | ||
*Agi | *Str 20 x1.5 (30) | ||
*Int | *Dex 20 x1.5 (30) | ||
*Per | *Agi 20 x1.5 (30) | ||
*Wis | *Int 22 x1.5 (33) | ||
*Per 27 x2 (54) | |||
*Wis 27 x2 (54) | |||
===Immediately on Taking Command of Eternal Light ( | ===Level 1 Human Attributes Immediately After Resurrection=== | ||
*Str | </br> | ||
*Dex | *Str 21 x1.5 (31.5) | ||
*Agi | *Dex 21 x1.5 (31.5) | ||
*Int | *Agi 21 x1.5 (31.5) | ||
*Per | *Int 23 x1.5 (34.5) | ||
*Wis | *Per 29 x2 (58) | ||
*Wis 29 x2 (58) | |||
===Immediately on Taking Command of Eternal Light // Level 1 Spacer=== | |||
*''Fleet Actual (+50% to command and perception. +20% to weapon damage, shield/armor strength, shield regen, perception, and subtlety of all ships in the party)'' | |||
*''Flag Officer (+50% to command and perception)''' | |||
*''Master and Commander (+10 to all stats. +50% to all stats)'' | |||
*''Commander (+5 to all stats)'' | |||
</br> | |||
*Str 37 x2 (74) | |||
*Dex 37 x2 (74) | |||
*Agi 37 x2 (74) | |||
*Int 39 x2 (78) | |||
*Per 46 x3.7 (170.2) | |||
*Wis 46 x2.5 (115) | |||
</br> | |||
*Command: (1% + 36.94%)*2=74.64% | |||
*Weapon Damage: 120% | |||
*Shield/Armor Strength: 120% | |||
*Shield Regen: 120% | |||
===After Landing on Arbor=== | |||
*''For Queen and Country (+10% to all stats, plus 5 to perception. Resistance to biohazards and minor health regen.)'' | |||
*''Chief Naval Officer (+5 to all stats, +50% to perception/wisdom, +50% to weapon damage, shield/armor strength, and shield regen.)'' | |||
*''Space Lord (+5 to all stats, +20% to weapon damage, shield/armor strength, and shield regen.)''' | |||
</br> | |||
*Str 47 x2.1 (98.7) | |||
*Dex 47 x2.1 (98.7) | |||
*Agi 47 x2.1 (98.7) | |||
*Int 49 x2.1 (102.9) | |||
*Per 61 x4.3 (262.3) | |||
*Wis 56 x3.1 (173.6) | |||
</br> | |||
*Command: (1% + 22.95%)*2=109.76% | |||
*Weapon Damage: 190% | |||
*Shield/Armor Strength: 190% | |||
*Shield Regen: 190% | |||
===After the First Battle of Valhalla (Spacer level 3 Human level 2)=== | |||
*''Herald of Destruction (20% to perception, weapon damage, shield and armor strength. 20% to shield regen)'' | |||
*''Destroyer (10% to perception, weapons, shield and armor strength, and shield regen)'' | |||
*''Dauntless (20% to perception, weapon damage, shield/armor strength. 20% to shield regen)'' | |||
*''Aegis (20% to perception, weapon damage, shield/armor strength, and shield regen)'' | |||
</br> | |||
*Str 50 x2.1 (105) | |||
*Dex 50 x2.1 (105) | |||
*Agi 50 x2.1 (105) | |||
*Int 52 x2.1 (109.2) | |||
*Per 66 x5 (330) | |||
*Wis 64 x3.1 (198.4) | |||
</br> | |||
*Command: (1% + 30.99%)*2=129.52% | |||
*Weapon Damage: 260% | |||
*Shield/Armor Strength: 260% | |||
*Shield Regen: 260% | |||
==Titles and Blessings== | ==Titles and Blessings== | ||
| Line 60: | Line 116: | ||
*Aegis | *Aegis | ||
*Master and Commander | *Master and Commander | ||
*Blessed | |||
*For Queen and Country | |||
====Blessings==== | ====Blessings==== | ||
Noble (+5 wis/per, +50% wis/per) | Noble (+5 wis/per, +50% wis/per) | ||
== Conor – Protagonist == | == Conor – Protagonist == | ||
Latest revision as of 12:12, 19 December 2025
Pre-Diaspora
Post-Diaspora
Arrival
Conor claimed some ships.
The First Book
Some shit went down
The Second Book
Found and rescued The Lady
Affiliations
Star Kingdom of Valhalla Duchy of McKenna Findlay
Notable Relationships
Will eventually marry Cait
Attributes
Base Human Attributes
- Str 10
- Dex 10
- Agi 10
- Int 12
- Per 12
- Wis 12
Attributes After Sophia's Blessing
- Noble Blessing (+5 wis/per, +50% wis/per)
- Blessed (+10 to all stats, +50% to all stats)'
- Str 20 x1.5 (30)
- Dex 20 x1.5 (30)
- Agi 20 x1.5 (30)
- Int 22 x1.5 (33)
- Per 27 x2 (54)
- Wis 27 x2 (54)
Level 1 Human Attributes Immediately After Resurrection
- Str 21 x1.5 (31.5)
- Dex 21 x1.5 (31.5)
- Agi 21 x1.5 (31.5)
- Int 23 x1.5 (34.5)
- Per 29 x2 (58)
- Wis 29 x2 (58)
Immediately on Taking Command of Eternal Light // Level 1 Spacer
- Fleet Actual (+50% to command and perception. +20% to weapon damage, shield/armor strength, shield regen, perception, and subtlety of all ships in the party)
- Flag Officer (+50% to command and perception)'
- Master and Commander (+10 to all stats. +50% to all stats)
- Commander (+5 to all stats)
- Str 37 x2 (74)
- Dex 37 x2 (74)
- Agi 37 x2 (74)
- Int 39 x2 (78)
- Per 46 x3.7 (170.2)
- Wis 46 x2.5 (115)
- Command: (1% + 36.94%)*2=74.64%
- Weapon Damage: 120%
- Shield/Armor Strength: 120%
- Shield Regen: 120%
After Landing on Arbor
- For Queen and Country (+10% to all stats, plus 5 to perception. Resistance to biohazards and minor health regen.)
- Chief Naval Officer (+5 to all stats, +50% to perception/wisdom, +50% to weapon damage, shield/armor strength, and shield regen.)
- Space Lord (+5 to all stats, +20% to weapon damage, shield/armor strength, and shield regen.)'
- Str 47 x2.1 (98.7)
- Dex 47 x2.1 (98.7)
- Agi 47 x2.1 (98.7)
- Int 49 x2.1 (102.9)
- Per 61 x4.3 (262.3)
- Wis 56 x3.1 (173.6)
- Command: (1% + 22.95%)*2=109.76%
- Weapon Damage: 190%
- Shield/Armor Strength: 190%
- Shield Regen: 190%
After the First Battle of Valhalla (Spacer level 3 Human level 2)
- Herald of Destruction (20% to perception, weapon damage, shield and armor strength. 20% to shield regen)
- Destroyer (10% to perception, weapons, shield and armor strength, and shield regen)
- Dauntless (20% to perception, weapon damage, shield/armor strength. 20% to shield regen)
- Aegis (20% to perception, weapon damage, shield/armor strength, and shield regen)
- Str 50 x2.1 (105)
- Dex 50 x2.1 (105)
- Agi 50 x2.1 (105)
- Int 52 x2.1 (109.2)
- Per 66 x5 (330)
- Wis 64 x3.1 (198.4)
- Command: (1% + 30.99%)*2=129.52%
- Weapon Damage: 260%
- Shield/Armor Strength: 260%
- Shield Regen: 260%
Titles and Blessings
Titles
- Fleet Actual
- Herald of Destruction
- Destroyer
- Dauntless
- Aegis
- Master and Commander
- Blessed
- For Queen and Country
Blessings
Noble (+5 wis/per, +50% wis/per)
Conor – Protagonist
| Real Name | Conor (surname TBD) |
|---|---|
| Earth Age at Death | 55 |
| Resurrected Age | 28 (chosen in Sophia’s lobby) |
| Earth Origin | United States, 2026 |
| Pre-Apocalypse Life | Single, virgin, medical-data-entry drone, no kisses in 15 years, quit dating after two blackout-drunk disasters |
| Neurotype | AuDHD, presents as classic Asperger’s (prefers the old term) |
| Diagnosis Timing | Formal diagnosis at 50; spent 5 years sprinting to learn masking |
| Masking Style | Exhaustion, not meltdowns. Never the “tantrum kid,” just quietly drained |
| Core Belief | *High functioning is not well-functioning.* |
| Special Interests | Capital-ship slugfests (WW2 battleship duels), submarine stealth dances, naval history, tactical silence |
| First Words After Resurrection | “So this is what not being tired feels like.” |
| Current Location | 5 km orbital ring-station under Sophia’s protection |
| Patron Goddess | The Lady (via Sophia) |
| Active Blessing | None yet (expected Virtuous path later) |
| Personality Notes | Dry, deadpan, sarcastic internal voice. Quietly protective of the sisters. Zero purple prose, zero metaphors, comma-heavy run-ons when thinking. |
| Signature Habit | Mentally replaying Iowa vs. Bismarck broadsides when stressed |