Template:Infobox Character: Difference between revisions
Appearance
No edit summary |
|||
| (43 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| class="infobox" style="width: 22em; border: 1px solid #aaa; background-color: #f9f9f9; float: right; margin- | {| class="infobox" style="width: 22em; border: 1px solid #aaa; background-color: #f9f9f9; float: right; float: margin-right: 2em; margin-left: 1em;" | ||
! colspan="2" style="background-color: #ddd; text-align: center; " | Character Info | ! colspan="2" style="background-color: #ddd; text-align: center;" | Character Info | ||
|- | |- | ||
{{#if: {{{image|}}} | | {{#if: {{{image|}}} | | ||
{{!}} colspan="2" style="text-align: center; " | {{!}} colspan="2" style="text-align: center;" {{!}} [[File:{{{image}}}|200px]] | ||
{{!}} [[File:{{{image}}}|200px]] | |||
{{!}}- | {{!}}- | ||
}} | }} | ||
| Line 17: | Line 11: | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
{{#if: {{{title|}}} | | {{#if: {{{title(s)|}}} | | ||
{{!}} '''Title''' | {{!}} '''Title(s)''' | ||
{{!}} {{{title}}} | {{!}} {{{title(s)}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
| Line 43: | Line 37: | ||
}} | }} | ||
{{#if: {{{systitbonus|}}} | | {{#if: {{{systitbonus|}}} | | ||
{{!}} style="vertical-align: top;" {{!}} '''System | {{!}} style="vertical-align: top;" {{!}} '''System Bonuses''' | ||
{{!}} {{{systitbonus}}} | {{!}} {{{systitbonus}}} | ||
{{!}}- | {{!}}- | ||
| Line 52: | Line 46: | ||
<noinclude> | <noinclude> | ||
== Usage == | == Usage == | ||
This Infobox template is for character summaries. It currently has the following fields: | |||
*Image | |||
*Age | |||
*Title | |||
*Nation | |||
*Occupation | |||
*Military Rank | |||
*System Titles | |||
*System Bonuses | |||
[[Category:Templates]] | |||
Latest revision as of 22:04, 24 October 2025
| Character Info |
|---|
Usage
This Infobox template is for character summaries. It currently has the following fields:
- Image
- Age
- Title
- Nation
- Occupation
- Military Rank
- System Titles
- System Bonuses